..
First County Visit: | Saturday 31st August 1996 |
Competition: | Nationwide Football League – Division 2 – (Tier 3) |
Result: | Bristol Rovers 1 – 1 Stockport County |
Attendance: | 6,380 |
Away Trip: | 76 |
Away Day: | 327 |
County Line-up | 1 Paul Jones; 2 Sean Connelly; 3 Damon Searle; 4 Tom Bennett; 5 Mike Flynn; 6 Matt Bound (14 John Jeffers); 7 Jim Gannon; 8 Paul Ware; 9 Andy Mutch; 10 Luis Cavaco (13 Lee Todd); 11 Brett Angell (12 Alun Armstrong) |
Scorer: | John Jeffers |
Manager: | Dave Jones |
County Visits: | 5 |
..
Reflections on the Memorial Ground to be published in due course
..
The East (Main) Stand at the Memorial Ground. On each and every one of my visits I stood on the terracing at the far end in this picture
..
The North Stand as it was known on opening day in 1997, for the home fans. Naturally, as is the way, it now rejoices under a sponsors name
..
On opening day in 1996 the West side was under construction. On later visits a stand more akin to a cricket pavilion had appeared
..
The South End in August 1996 was derelict. By the time of my second visit, a decade later, a seating area covered by something which more resembled a temporary stand at a show jumping event was in place
..
..
VISITS
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Sat | 31/08/96 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Bristol Rovers | D | 1 | 1 | 6,380 | 327 |
Sat | 18/02/06 | Coca-Cola Football League – League 2 | Tier 4 | Bristol Rovers | D | 2 | 2 | 5,990 | 549 |
Tues | 20/03/07 | Coca-Cola Football League – League 2 | Tier 4 | Bristol Rovers | L | 1 | 2 | 4,725 | 576 |
Sat | 28/03/09 | Coca-Cola Football League – League 1 | Tier 3 | Bristol Rovers | L | 0 | 2 | 6,214 | 630 |
Tues | 02/03/10 | Coca-Cola Football League – League 1 | Tier 3 | Bristol Rovers | L | 0 | 1 | 5,322 | 651 |
..
ON MY JOURNEY WITH COUNTY AROUND 180 GROUNDS
..
Previously – COUNTY GROUND (SWINDON) Next stop – VICARAGE ROAD
Recent Comments