A staggering 206 players pulled on the shirt in the 480 games that I saw. A crude calculation tells me that, on average, it means each player appeared 25 times. It’s the equivalent of barely half a season. And that tells its own tale. A decade which saw us start near the top of the Championship; fall significantly from grace to end up in the 4th Tier within 5 years; get promoted 3 years later and end the decade in administration rock bottom of League 1, (Tier 3) was either a recipe for a constant change of personnel or alternatively a product of the quality that was on display. There’s some names on this page which will be fondly remembered by County followers, but to be brutally honest a long litany of those who are difficult to recall.
..
THEY STARTED OVER 100 GAMES (8)
..

Rob Clare; Ashley Williams; Ali Gibb; Michael Raynes & Keith Briggs
..
| Games | Sub | Goals | |
| Rob Clare | 172 | 14 | 4 |
| Ashley Williams | 163 | 3 | 3 |
| Ali Gibb | 155 | 7 | 1 |
| Michael Raynes | 129 | 19 | 6 |
| Keith Briggs | 121 | 29 | 12 |
| Jason Taylor | 107 | 8 | 6 |
| Michael Rose | 103 | 12 | 9 |
| James Spencer | 102 | 0 | 0 |
..

Jason Taylor; Michael Rose; James Spencer; John Hardiker & Aaron Wilbraham
..
60 – 99 STARTS (23)
..
| Games | Sub | Goals | |
| John Hardiker | 98 | 9 | 3 |
| Aaron Wilbraham | 94 | 26 | 31 |
| Rickie Lambert | 90 | 12 | 18 |
| Gareth Owen | 89 | 2 | 0 |
| Jim Goodwin | 88 | 20 | 9 |
| Mike Flynn | 86 | 0 | 3 |
| Adam Griffin | 80 | 27 | 7 |
| Dave Challinor | 80 | 3 | 1 |
| Luke Beckett | 76 | 4 | 42 |
| Lee Jones | 73 | 2 | 0 |
| Anthony Pilkington | 71 | 17 | 19 |
| David Poole | 70 | 13 | 8 |
| Liam Dickinson | 67 | 37 | 35 |
| Karim Fradin | 67 | 10 | 8 |
| Jon Daly | 66 | 23 | 14 |
| Tommy Rowe | 66 | 17 | 12 |
| Aaron Lescott | 66 | 8 | 1 |
| Peter Clark | 64 | 4 | 3 |
| Gary Dicker | 61 | 5 | 1 |
| Owain fon Williams | 61 | 0 | 0 |
| Dominic Blizzard | 60 | 8 | 4 |
| Johnny Mullins | 60 | 3 | 4 |
| Mark Robinson | 60 | 3 | 3 |
..

Rickie Lambert; Jim Goodwin; Luke Beckett; Anthony Pilkington & Liam Dickinson
..
30 – 59 STARTS (33)
..
| Games | Sub | Goals | |
| Tes Bramble | 55 | 15 | 12 |
| Tony Dinning | 55 | 5 | 6 |
| Paul Turnbull | 52 | 30 | 4 |
| Danny Jackman | 52 | 9 | 4 |
| Kevin Cooper | 52 | 0 | 5 |
| Conrad Logan | 47 | 0 | 0 |
| Andy Welsh | 46 | 32 | 3 |
| Stephen Gleeson | 45 | 6 | 6 |
| Shane Nicholson | 45 | 4 | 2 |
| Jim McNulty | 44 | 1 | 0 |
| Anthony Elding | 43 | 7 | 25 |
| Matty McNeil | 42 | 6 | 9 |
| Carlton Palmer | 42 | 2 | 4 |
| David Smith | 41 | 5 | 1 |
| Matt Hamshaw | 40 | 3 | 5 |
| Leon McSweeney | 39 | 18 | 6 |
| Fraser McLachlan | 39 | 11 | 4 |
| Carl Baker | 39 | 10 | 13 |
| James Tunnicliffe | 39 | 10 | 0 |
| Danny Griffin | 39 | 0 | 2 |
| Colin Woodthorpe | 38 | 22 | 1 |
| Danny Adams | 38 | 0 | 1 |
| Greg Tansey | 37 | 18 | 2 |
| Adam Proudlock | 35 | 26 | 15 |
| Damien Allen | 33 | 23 | 1 |
| Jarkko Wiss | 33 | 8 | 7 |
| Kevin Ellison | 32 | 14 | 2 |
| Danny Boshell | 32 | 5 | 2 |
| Lee Cartwright | 32 | 2 | 0 |
| Adam LeFondre | 31 | 41 | 16 |
| Stuart Barlow | 30 | 38 | 15 |
| Shefki Kuqi | 30 | 3 | 10 |
| Warren Feeney | 30 | 0 | 17 |
..
20 – 29 STARTS (18)
..
| Games | Sub | Goals | |
| James Smith | 29 | 2 | 0 |
| James Vincent | 28 | 12 | 3 |
| Harpal Singh | 28 | 6 | 1 |
| Mark Robertson | 28 | 4 | 1 |
| Peter Thompson | 27 | 21 | 6 |
| Sean Connelly | 26 | 3 | 1 |
| Ian Moore | 26 | 3 | 10 |
| Leo Roget | 26 | 2 | 1 |
| Neil Cutler | 24 | 1 | 0 |
| Anthony Tonkin | 24 | 1 | 0 |
| Carlo Nash | 23 | 0 | 0 |
| John Ruddy | 23 | 0 | 0 |
| Martin Pemberton | 22 | 8 | 0 |
| Michael Malcolm | 21 | 22 | 6 |
| Ross Greenwood | 21 | 4 | 0 |
| Jermaine Easter | 21 | 1 | 9 |
| Scott Taylor | 20 | 8 | 7 |
| Marc Bridge-Wilkinson | 20 | 3 | 2 |
..
10 – 19 STARTS (33)
..
| Games | Sub | Goals | |
| Glynn Hurst | 19 | 5 | 4 |
| Matty Mainwaring | 18 | 4 | 1 |
| Ben Burgess | 18 | 3 | 6 |
| Paul Tierney | 18 | 1 | 1 |
| Ola Tidman | 18 | 0 | 0 |
| Andy Dibble | 17 | 2 | 0 |
| Chris O’Grady | 17 | 1 | 2 |
| Liam Bridcutt | 17 | 0 | 1 |
| Chris Williams | 16 | 25 | 4 |
| Oli Johnson | 15 | 27 | 5 |
| Mickael Wolski | 15 | 8 | 2 |
| Rob Jones | 15 | 1 | 2 |
| Wayne Hennessey | 15 | 0 | 0 |
| Joe Dolan | 14 | 0 | 1 |
| Kevan Hurst | 14 | 0 | 1 |
| Ian Lawson | 13 | 10 | 4 |
| Nick Colgan | 13 | 1 | 0 |
| Nicholas Bignall | 13 | 0 | 3 |
| Craig Davies | 13 | 0 | 6 |
| Jason Van Blerk | 13 | 0 | 0 |
| Tony Williams | 13 | 0 | 0 |
| Michael Bowler | 12 | 4 | 0 |
| Derek Geary | 12 | 1 | 0 |
| Simon Grayson | 12 | 0 | 0 |
| Jim Gannon | 11 | 0 | 0 |
| Owen Morrison | 10 | 16 | 2 |
| Petri Helin | 10 | 5 | 0 |
| Lee Mair | 10 | 5 | 0 |
| David Beharall | 10 | 2 | 0 |
| Gianluca Havern | 10 | 0 | 1 |
| Evan Horwood | 10 | 0 | 0 |
| Andy Tod | 10 | 0 | 3 |
| Tony Vaughan | 10 | 0 | 1 |
..
5 – 9 STARTS (29)
..
| Games | Sub | Goals | |
| Rob Matthews | 9 | 6 | 1 |
| Chris Armstrong | 9 | 2 | 1 |
| Matt Heath | 9 | 0 | 0 |
| Paul Huntington | 9 | 0 | 0 |
| Carl Ikeme | 9 | 0 | 0 |
| Glenn Murray | 9 | 0 | 3 |
| Kent Bergersen | 8 | 4 | 1 |
| Ludovic Dje | 8 | 3 | 0 |
| Damien Delaney | 8 | 2 | 1 |
| Fredrik Bryngelsson | 8 | 1 | 0 |
| Richard Sneekes | 8 | 1 | 0 |
| Simon Lynch | 8 | 0 | 3 |
| Layton Maxwell | 7 | 11 | 1 |
| Jamie Ward | 7 | 2 | 1 |
| Fraser Forster | 7 | 0 | 0 |
| Tony Kane | 7 | 0 | 0 |
| Lee Sandford | 7 | 0 | 0 |
| Danny Pilkington | 6 | 17 | 0 |
| Andy Thomas | 6 | 4 | 0 |
| Josh Thompson | 6 | 3 | 0 |
| Shaleum Logan | 6 | 1 | 0 |
| Kevin O’Connor | 6 | 1 | 1 |
| Tom Bennett | 6 | 0 | 0 |
| Christian Ribeiro | 6 | 0 | 0 |
| Martin Taylor | 6 | 0 | 0 |
| Dave Walton | 6 | 0 | 0 |
| Brian Carrigan | 5 | 9 | 1 |
| Andy Halls | 5 | 1 | 0 |
| Joe Lewis | 5 | 0 | 0 |
..
2 – 4 STARTS (32)
..
| Games | Sub | Goals | |
| Neill Hardy | 4 | 7 | 2 |
| Neil Ross | 4 | 7 | 1 |
| Shaun Smith | 4 | 3 | 0 |
| Chris Allen | 4 | 2 | 0 |
| Ian Gray | 4 | 1 | 0 |
| Gordon Greer | 4 | 1 | 1 |
| Sam Turner | 4 | 1 | 0 |
| Kevin Francis | 4 | 0 | 0 |
| Ryan Lowe | 4 | 0 | 0 |
| Adam Nowland | 4 | 0 | 0 |
| Gavin Strachan | 4 | 0 | 0 |
| Leslie Thompson | 4 | 0 | 0 |
| Grant Brebner | 3 | 3 | 0 |
| Stuart Elliott | 3 | 1 | 0 |
| Gary McSheffrey | 3 | 1 | 1 |
| Pegguy Arphexad | 3 | 0 | 0 |
| Alan Blayney | 3 | 0 | 0 |
| Laurent D’Jaffo | 3 | 0 | 0 |
| Matt Duke | 3 | 0 | 0 |
| Tim Flowers | 3 | 0 | 0 |
| Jaroslaw Fojut | 3 | 0 | 0 |
| Mark Hughes | 3 | 0 | 0 |
| Boaz Myhill | 3 | 0 | 0 |
| Marvin Robinson | 3 | 0 | 0 |
| Ezekiel Tomlinson | 2 | 3 | 0 |
| Eddie Nolan | 2 | 2 | 0 |
| Keith Treacy | 2 | 2 | 0 |
| Aidan Collins | 2 | 1 | 0 |
| Paul Gerrard | 2 | 0 | 0 |
| Alan Kelly | 2 | 0 | 0 |
| David Mooney | 2 | 0 | 0 |
| Andy Smith | 2 | 0 | 0 |
..
THEY MADE BUT A SINGLE START (14)
..
| Games | Sub | Goals | |
| Alan Bailey | 1 | 6 | 0 |
| Dean Crowe | 1 | 5 | 0 |
| Peter Wild | 1 | 4 | 1 |
| Mark Byrne | 1 | 2 | 0 |
| Glynn Hancock | 1 | 2 | 0 |
| Daryl Smylie | 1 | 2 | 0 |
| Ryan Crowther | 1 | 1 | 0 |
| Robbie Threlfall | 1 | 1 | 0 |
| Chris Adamson | 1 | 0 | 0 |
| Michael Byrne | 1 | 0 | 1 |
| Darrell Clarke | 1 | 0 | 0 |
| Jordan Hadfield | 1 | 0 | 0 |
| Brad Jones | 1 | 0 | 0 |
| Lloyd Rigby | 1 | 0 | 0 |
..
SUBSTITUTE APPEARANCES ONLY (16)
..
| Games | Sub | Goals | |
| Dan Ellis | 0 | 8 | 0 |
| Chris Byrne | 0 | 5 | 0 |
| Phil Carratt | 0 | 3 | 0 |
| Danny M Rowe | 0 | 3 | 0 |
| Matt Bailey | 0 | 2 | 0 |
| Paul Ennis | 0 | 2 | 0 |
| Tom Fisher | 0 | 2 | 0 |
| Martin McIntosh | 0 | 2 | 0 |
| Johann Smith | 0 | 2 | 0 |
| Wayne Collins | 0 | 1 | 0 |
| Chris Coward | 0 | 1 | 0 |
| Declan Edwards | 0 | 1 | 0 |
| Liam Foster | 0 | 1 | 0 |
| David Holt | 0 | 1 | 0 |
| Amari Morgan-Smith | 0 | 1 | 0 |
| Michael Symes | 0 | 1 | 0 |


Recent Comments