SUMMARY
..
Away Games: 229
Record: Won 61 Drew 58 Lost 110
Average Attendance: 7,474
New Grounds: 26
..
Click on the year for a full list of away games I attended. Under each year is a link to the new grounds I visited then. Additionally in the list of games where i have been able to source video highlights there is a link
..
GAMES
..
P | W | D | L | Ave Gate | |
2000 | 19 | 3 | 5 | 11 | 12,125 |
2001 | 20 | 4 | 9 | 7 | 15,874 |
2002 | 18 | 3 | 1 | 14 | 7,949 |
2003 | 23 | 8 | 7 | 8 | 7,154 |
2004 | 21 | 3 | 7 | 11 | 6,228 |
2005 | 26 | 4 | 5 | 17 | 5,554 |
2006 | 23 | 7 | 7 | 9 | 4,056 |
2007 | 26 | 12 | 4 | 10 | 4,802 |
2008 | 27 | 14 | 8 | 5 | 6,269 |
2009 | 26 | 3 | 5 | 18 | 7,439 |
TOTAL | 229 | 61 | 58 | 110 | 7,474 |
..
NEW GROUNDS
..
Despite the fact that the 2000’s were on the whole not particularly good travelling times, I found my way to 229 away fixtures. We made it through the decade as a Football League Club, but only just. The relegation from League 1, (Tier 3), just 128 days into the new decade, was followed 12 months later by the drop into non-league. On average I made it to 23 away games a year and it was a journey back down the league so many of the trips were to well trodden places.
There were 26 new grounds, which made it 120 grounds in total. Even at that point there was no insight which would tell me that the following decade would see me getting out the Sat Nav and finding my way to another 59 areas / stadiums / enclosed fields which would be the staple of Away days throughout the 2010’s.
The table below shows where the 26 new grounds in the 2000’s were; the date of the first visit; the opponents, (and in some cases I have seen us play more than one club at the venue) and the number of ‘County games’ seen at that ground over the years. Click on the ground name for my memories, and also photographs as the ground was when I first visited.
..
Ground | County Visits | First Visit | Opponents | Games | |
White Hart Lane | 1 | 17/02/01 | Tottenham Hotspur | 1 | |
Highfield Road | 1 | 19/01/02 | Coventry City | 1 | |
Layer Road | 1 | 10/08/02 | Colchester United | 1 | |
JJB Stadium | 1 | 19/10/02 | Wigan Athletic | 1 | |
Whaddon Road | 8 | 08/02/03 | } | Cheltenham Town | 4 |
08/02/03 | } | Gloucester City | 4 | ||
Sixfields | 3 | 18/04/03 | Northampton Town | 3 | |
Nene Park | 3 | 27/09/03 | } | Rushden & Diamonds | 2 |
} | Kettering Town | 1 | |||
Withdean Stadium | 2 | 25/10/03 | Brighton & Hove Albion | 2 | |
Broadhall Way | 2 | 08/11/03 | Stevenage | 2 | |
KC Stadium | 1 | 25/09/04 | Hull City | 1 | |
Vetch Field | 1 | 14/12/04 | Swansea City | 1 | |
Plainmoor | 4 | 01/01/05 | Torquay United | 4 | |
National Hockey Stadium | 2 | 05/03/05 | Milton Keynes Dons | 2 | |
Darlington Arena | 4 | 09/08/05 | Darlington | 4 | |
York Street | 6 | 13/08/05 | Boston United | 6 | |
Kassam Stadium | 2 | 27/08/05 | Oxford United | 2 | |
Crown Ground | 3 | 17/02/07 | Accrington Stanley | 3 | |
Christie Park | 1 | 02/10/07 | Morecambe | 1 | |
Stadium MK | 3 | 27/10/07 | Milton Keynes Dons | 3 | |
New Meadow | 2 | 26/12/07 | Shrewsbury Town | 2 | |
Victoria Road | 1 | 02/02/08 | Dagenham & Redbridge | 1 | |
Wembley (new) | 1 | 26/05/08 | Rochdale | 1 | |
Walker Stadium | 2 | 12/08/08 | Leicester City | 2 | |
Huish Park | 3 | 08/11/08 | Yeovil Town | 3 | |
Colchester Community Stadium | 1 | 24/02/09 | Colchester United | 1 | |
Elland Road | 2 | 11/04/09 | Leeds United | 2 |
Recent Comments