..
..
HIGHLIGHTED GAME
..
Saturday 7th January 2017 |
Vanarama National League North (Tier 6) |
Boston United 0 – 2 Stockport County |
Att: 1,360 |
Ben Hinchliffe, Mark Ross, Scott Duxbury, Sam Minihan, Michael Clarke, Chris Smalley, Gary Stopforth, Lewis Montrose, Kayode Odejayi (Josh Amis), Jimmy Ball (Kaine Felix), Danny Lloyd (Subs not used: Ian Ormson, Courtney Meppen-Walter, John Marsden) |
Scorer: Danny Lloyd (2) |
..
I first went to York Street in 2005. I realised that day time was rushing on. Named in the County bench was James Tunnicliffe, who was at school with my eldest son!!
Eleven and a half years later I went back, having seen County face them on another 10 occasions in the meantime. Frankly it was a game that passed me by despite the company of my long time fellow traveller Jeff Lawrenson. Three weeks before, (as recounted in The Best Laid Plans), I had started with health problems. By the time we headed off for York Street I had worked out that the outcome wasn’t going to be of the best. It was a cold, damp day, and to be brutally honest I felt dreadful all afternoon. The prospect of one of the most tiresome journeys in all of my football travels in order to get back home filled me with dread. 12 days later I knew the outcome, and with it my long distance County trips were finished. We have played there twice since then but that afternoon was my last ever trip to York Street, which of course has gone under the bulldozers tender care in 2020.
By the way, we won 2-0!!
..
Reflections on trips to York Street..
THE GAMES..
Where the date is in bold click for highlights of the game
..
..
Date | Venue | Ground | Competition | F | A | Att: | ||
Sat | 13/08/05 | a | York Street | Coca-Cola Football League – League 2 (Tier 4) | D | 2 | 2 | 2,432 |
Sat | 25/02/06 | h | Edgeley Park | Coca-Cola Football League – League 2 (Tier 4) | L | 0 | 1 | 5,133 |
Sat | 09/09/06 | a | York Street | Coca-Cola Football League – League 2 (Tier 4) | L | 1 | 2 | 1,796 |
Sat | 13/01/07 | h | Edgeley Park | Coca-Cola Football League – League 2 (Tier 4) | W | 2 | 0 | 4,568 |
Sat | 17/08/13 | h | Edgeley Park | The Skrill North (Tier 6) | L | 1 | 4 | 3,317 |
Tues | 28/01/14 | a | York Street | The Skrill North (Tier 6) | D | 0 | 0 | 917 |
Sat | 13/09/14 | h | Edgeley Park | Vanarama Conference North (Tier 6) | W | 3 | 2 | 2,585 |
Sat | 31/01/15 | a | York Street | Vanarama Conference North (Tier 6) | D | 1 | 1 | 1,072 |
Sat | 08/08/15 | h | Edgeley Park | Vanarama Conference North (Tier 6) | W | 2 | 1 | 3,396 |
Sat | 19/12/15 | a | York Street | Vanarama National League North (Tier 6) | L | 0 | 4 | 1,216 |
Sat | 10/09/16 | h | Edgeley Park | Vanarama National League North (Tier 6) | D | 1 | 1 | 2,466 |
Sat | 07/01/17 | a | York Street | Vanarama National League North (Tier 6) | W | 2 | 0 | 1,360 |
Tue | 20/03/18 | h | Edgeley Park | Vanarama National League North (Tier 6) | W | 1 | 0 | 2,244 |
Sat | 08/09/18 | h | Edgeley Park | Vanarama National League North (Tier 6) | L | 0 | 2 | 3,050 |
..
Back to Opposition Team Index
Recent Comments