..
..
MY RECORD
..
P | W | D | L | |
League | 31 | 12 | 5 | 9 |
FL Trophy | 1 | 1 | 0 | 0 |
Total | 32 | 13 | 5 | 9 |
..
HIGHLIGHTED GAME
..
Tuesday 3rd March 1992 |
Barclays League Division 3 (Tier 3) |
Darlington 1 – 3 Stockport County |
Att: 2,384 |
1 Neil Edwards 2 Andy Thorpe 3 Jim Carstairs 4 Mark Lillis 5 Alan Finley 6 Bill Williams 7 Jim Gannon 8 Peter Ward 9 Kevin Francis (12 Paul Wheeler) 10 Chris Beaumont 11 Andy Preece |
Scorer: Andy Preece (3) |
..
Darlington were fellow travellers for much of the years following County and featured in 32 games before their demise. We have met the phoenix Club since then, but at a far less exalted level than league football. I regard the two clubs as different entities so will look at recent games against Darlington 1883 elsewhere on the site.
I loved going to Feethams, and there is much more about trips there in the post on the famous, but now long gone, ground. I had made 5 previous visits before the one in early March 1992. We had been promoted at the end of the 1990/91 season and were making a real go to make it two promotions in a row. The personnel had remained largely unchanged from the previous season although there were signs that Danny Bergara was looking to strengthen the strike force. We had seen John Paskin, Paul Wheeler and Mark Lillis all brought in as Neil Matthews and Andy Kilner faded off the scene. But the key signing was around Christmas 1991, when Andy Preece, (pictured) arrived from Wrexham for £15k. He provided the perfect foil for Kevin Francis.
..
Making his debut off the bench in a Boxing Day defeat at Deepdale, he got off the mark in another loss at Swansea 2 days later. The following 13 games, (including 3 Autoglass matches) brought 8 wins and 3 draws. Preece hit the target 5 times, and with Francis on fire, (with 10 strikes in the same period), the push for promotion was definitely on
..
Travelling up to the north east in a misty Tuesday evening hopes were high. We stood 6th in the table only 5 points off the automatic promotion places, and with a game in hand to boot. The Quakers on the other hand were rock bottom. It had been an appalling campaign for them, after winning the Division 4 Championship the previous season. (The record books show that it got no better for them as they returned from whence they came after finishing bottom come May 1992).
The game certainly went with the form book. An early goal from Preece put us on the front foot, and he then went on to complete what was the first of his 3 hat-tricks in County colours. (the others were against Swansea and Brighton in the 1993/94 season). The partnership with Francis was to deliver 25 goals in that half season, (and as an aside Jim Gannon also hit the target regularly with 15 in the same period), and was a key factor in a season which sadly ended with double Wembley heartache.
..
Memories of trips to Feethams Memories of trips to the Darlington Arena..
THE GAMES..
Where the date is in bold click for highlights of the game
..
Date | Venue | Ground | Competition | F | A | Att: | ||
Fri | 11/02/77 | h | Edgeley Park | Football League Division 4 (Tier 4) | D | 2 | 2 | 3,049 |
Fri | 24/02/78 | h | Edgeley Park | Football League Division 4 (Tier 4) | W | 1 | 0 | 4,716 |
Tues | 27/03/79 | a | Feethams | Football League Division 4 (Tier 4) | W | 1 | 0 | 1,086 |
Mon | 17/09/79 | h | Edgeley Park | Football League Division 4 (Tier 4) | D | 1 | 1 | 2,579 |
Fri | 30/01/81 | h | Edgeley Park | Football League Division 4 (Tier 4) | L | 0 | 1 | 1,911 |
Sat | 07/11/81 | a | Feethams | Football League Division 4 (Tier 4) | L | 0 | 2 | 1,556 |
Fri | 26/03/82 | h | Edgeley Park | Football League Division 4 (Tier 4) | W | 1 | 0 | 1,831 |
Fri | 12/11/82 | h | Edgeley Park | Football League Division 4 (Tier 4) | W | 2 | 1 | 1,885 |
Sat | 26/03/83 | a | Feethams | Football League Division 4 (Tier 4) | L | 1 | 3 | 1,012 |
Sat | 15/10/83 | h | Edgeley Park | Canon League Division 4 (Tier 4) | W | 2 | 0 | 1,360 |
Wed | 02/05/84 | a | Feethams | Canon League Division 4 (Tier 4) | L | 0 | 1 | 1,102 |
Fri | 21/12/84 | h | Edgeley Park | Canon League Division 4 (Tier 4) | D | 0 | 0 | 1,861 |
Tue | 19/04/88 | h | Edgeley Park | Barclays League Division 4 (Tier 4) | D | 1 | 1 | 1,620 |
Fri | 20/01/89 | h | Edgeley Park | Barclays League Division 4 (Tier 4) | D | 0 | 0 | 2,889 |
Sat | 01/12/90 | h | Edgeley Park | Barclays League Division 4 (Tier 4) | W | 3 | 1 | 2,938 |
Sat | 02/03/91 | a | Feethams | Barclays League Division 4 (Tier 4) | L | 0 | 1 | 4,046 |
Sat | 18/01/92 | h | Edgeley Park | Barclays League Division 3 (Tier 3) | W | 2 | 0 | 4,186 |
Tues | 03/03/92 | a | Feethams | Barclays League Division 3 (Tier 3) | W | 3 | 1 | 2,384 |
Tue | 22/10/02 | h | Edgeley Park | LDV Vans Trophy (Northern Round 1) | W | 1 | 0 | 1,190 |
Tues | 09/08/05 | a | Darlington Arena | Coca-Cola Football League – League 2 (Tier 4) | L | 0 | 2 | 4,371 |
Sat | 10/12/05 | h | Edgeley Park | Coca-Cola Football League – League 2 (Tier 4) | L | 0 | 3 | 3,502 |
Sat | 09/12/06 | h | Edgeley Park | Coca-Cola Football League – League 2 (Tier 4) | W | 5 | 2 | 4,564 |
Sat | 05/05/07 | a | Darlington Arena | Coca-Cola Football League – League 2 (Tier 4) | W | 5 | 0 | 5,184 |
Sun | 14/10/07 | a | Darlington Arena | Coca-Cola Football League – League 2 (Tier 4) | L | 0 | 4 | 3,841 |
Sat | 05/04/08 | h | Edgeley Park | Coca-Cola Football League – League 2 (Tier 4) | W | 1 | 0 | 6,460 |
Tue | 11/10/11 | h | Edgeley Park | Blue Square Bet Premier (Tier 5) | L | 3 | 4 | 2,671 |
Sat | 03/03/12 | a | Darlington Arena | Blue Square Bet Premier (Tier 5) | W | 1 | 0 | 2,202 |
..
Back to Opposition Team Index
Recent Comments