SUMMARY
..
Away Games: 22
Record: Won: 5 Drew: 6 Lost: 11
Average Attendance: 5,683
New Grounds: 16
..
(Click on the year for a full list of away games I attended. Under each year is a link to the new grounds I visited then. Additionally in the list of games where I have been able to source video highlights there is a link).
..
AWAY GAMES IN THE 1970’S
..
..
NEW GROUNDS
..
It was the start of my travelling days. All in all I went to 22 away fixtures, and visited 16 grounds on which I had not seen County previously. The table below shows where they were; the date of the first visit; the opponents, (and in some cases I have seen us play more than one club at the venue) and the number of ‘County games’ seen at that ground over the years. Click on the ground name for my memories, and also photographs as the ground was when I first visited.
..
Ground | County Visits | First Visit | Opponents | Games | |
St James Park Exeter | 3 | 24/01/75 | Exeter City | 3 | |
Oakwell | 10 | 18/02/78 | Barnsley | 10 | |
Spotland | 21 | 04/03/78 | Rochdale | 21 | |
Old Trafford | 1 | 30/08/78 | Manchester United | 1 | |
Gresty Road | 28 | 27/09/78 | Crewe Alexandra | 28 | |
Belle Vue | 9 | 07/10/78 | Doncaster Rovers | 9 | |
The County Ground | 3 | 21/10/78 | Northampton Town | 3 | |
Plough Lane | 1 | 11/11/78 | Wimbledon | 1 | |
Vale Park | 19 | 09/12/78 | Port Vale | 19 | |
Springfield Park | 10 | 17/03/79 | Wigan Athletic | 10 | |
Feethams | 6 | 27/03/79 | Darlington | 6 | |
Leeds Road | 5 | 04/04/79 | Huddersfield Town | 5 | |
Edgar Street | 20 | 14/04/79 | } | Hereford United | 19 |
} | Hereford | 1 | |||
Bootham Crescent | 14 | 14/05/79 | York City | 14 | |
Prenton Park | 18 | 31/08/79 | Tranmere Rovers | 18 | |
Old Show Ground | 8 | 10/11/79 | Scunthorpe United | 8 |
..
Away Games Summary Page
Recent Comments