In the 1960’s and 1970’s I saw 103 County games; 81 at home and 22 away on 17 different grounds.
(Click on the ground name to link to my memories)
..
GROUND | OPPOSITION | P | W | D | L |
---|---|---|---|---|---|
Belle Vue | Doncaster Rovers | 1 | 0 | 0 | 1 |
Bootham Crescent | York City | 2 | 0 | 1 | 1 |
Edgar Street | Hereford United | 1 | 0 | 0 | 1 |
Edgeley Park | 81 | 38 | 23 | 18 | |
Feethams | Darlington | 1 | 1 | 0 | 0 |
Gresty Road | Crewe Alexandra | 1 | 0 | 1 | 0 |
Leeds Road | Huddersfield Town | 1 | 0 | 1 | 0 |
Oakwell | Barnsley | 2 | 1 | 1 | 0 |
Old Showground | Scunthorpe United | 1 | 0 | 1 | 0 |
Old Trafford | Manchester United | 1 | 0 | 0 | 1 |
Plough Lane | Wimbledon | 1 | 0 | 0 | 1 |
Prenton Park | Tranmere Rovers | 1 | 1 | 0 | 0 |
Spotland | Rochdale | 3 | 1 | 0 | 2 |
Springfield Park | Wigan Athletic | 2 | 0 | 0 | 2 |
St James Park Exeter | Exeter City | 1 | 0 | 0 | 1 |
The County Ground | Northampton Town | 1 | 0 | 1 | 0 |
Vale Park | Port Vale | 2 | 1 | 0 | 1 |
103 | 43 | 29 | 29 |
Recent Comments