I had seen 103 games by the end of 1979. The summary of under-performance can be found on the MY COUNTY GAMES SUMMARY – 1960’s and 1970’s page. Those who joined me on this journey will have seen 86 players turn out. Some we fondly remember; others are written large in the hall of infamy; and a great many more have long faded from the memory. So for a complete record here they are. (And just a reminder the stats relate to the games I saw and aren’t their complete County record)
..
THE MAINSTAYS (More than 50 starts)
John Rutter; Mike Summerbee, (debating with referee Willis on that night at Old Trafford); and Alan Thompson, (signed in 1976, and a year later the youngest manager in County’s history).
..
Games | Sub | Goals | |
John Rutter | 98 | 0 | 3 |
Terry Park | 58 | 1 | 10 |
Ken Fogarty | 56 | 1 | 5 |
Mike Summerbee | 55 | 1 | 2 |
Alan Thompson | 51 | 0 | 9 |
..
The County and Fort Lauderdale Connection
Two of the Mainstays, Kenny Fogarty, (left) and Terry Park, (right) plus of course George Best
..
THE MORE OR LESS REGULARS (25 – 50 starts)
Eddie Prudham; Mike Rogan; Phil Henson; Paul Edwards & Les Bradd
..
Games | Sub | Goals | |
Eddie Prudham | 49 | 4 | 14 |
Mike Rogan | 48 | 0 | 0 |
Phil Henson | 47 | 1 | 11 |
Paul Edwards | 46 | 0 | 2 |
Les Bradd | 44 | 1 | 18 |
Andy Thorpe | 44 | 0 | 1 |
Carl Halford | 42 | 6 | 4 |
Graham Smith | 41 | 0 | 2 |
Stuart Lee | 39 | 0 | 15 |
Derek Loadwick | 39 | 0 | 0 |
David Lawson | 30 | 0 | 0 |
George Armstrong | 28 | 0 | 0 |
..
THEY MADE IT INTO DOUBLE DIGIT STARTS
Stev Massey; George McBeth; Peter Fletcher; Les Chapman & Mike Czuzcman
..
Games | Sub | Goals | |
Steve Massey | 22 | 3 | 9 |
George McBeth | 22 | 2 | 1 |
Peter Fletcher | 21 | 3 | 8 |
Les Chapman | 18 | 0 | 1 |
Mike Czuczman | 18 | 0 | 4 |
Chris Lawler | 17 | 2 | 3 |
Barney Daniels | 16 | 2 | 5 |
Alan McNeill | 14 | 1 | 0 |
Dave Lennard | 14 | 0 | 2 |
Ian Holbrook | 13 | 0 | 0 |
Steve Sherlock | 11 | 2 | 1 |
Ian Buckley | 10 | 3 | 0 |
..
The squad that visited Old Trafford.
Back (L to R) Stuart Lee; Alan Thompson;Les Bradd; Andy Cassidy; Mike Rogan; Graham Smith; Eddie Prudham; Derek Loadwick & Andy Thorpe
Front (L to R) Terry Park; John Rutter; Kenny Fogarty; Mike Summerbee; Carl Halford & Jimmy Goodfellow
..
I HAD BUT A FLEETING GLANCE
..
Games | Sub | Goals | |
Peter Jackson | 9 | 0 | 0 |
Steve Lovell | 9 | 0 | 0 |
Barry Howard | 8 | 0 | 1 |
Oshor Williams | 8 | 0 | 0 |
Chris Galvin | 7 | 1 | 0 |
Tommy Sword | 6 | 1 | 3 |
Malcolm Darling | 6 | 0 | 1 |
Tony Morrin | 6 | 0 | 1 |
Paul Hopkinson | 5 | 0 | 0 |
Peter Sutcliffe | 4 | 2 | 1 |
Andy Cassidy | 4 | 0 | 0 |
Paul Cahill | 3 | 0 | 0 |
Andy Sumner | 3 | 0 | 0 |
Stuart Baxter | 2 | 0 | 0 |
Tony Coyle | 2 | 0 | 0 |
Mike Hollis | 2 | 0 | 2 |
Alan Ogley | 2 | 0 | 0 |
Johnny Price | 2 | 0 | 0 |
James Connor | 1 | 1 | 0 |
Brian Albeson | 1 | 0 | 0 |
Bill Atkins | 1 | 0 | 0 |
Graham Beighton | 1 | 0 | 0 |
George Best | 1 | 0 | 0 |
Peter Bircumshaw | 1 | 0 | 0 |
Lee Bradley | 1 | 0 | 0 |
Mike Cross | 1 | 0 | 0 |
Steve Crowther | 1 | 0 | 0 |
Ean Cuthbert | 1 | 0 | 0 |
Mike Davock | 1 | 0 | 0 |
Steve Deere | 1 | 0 | 0 |
Gary Dooner | 1 | 0 | 0 |
John Evans | 1 | 0 | 2 |
Steve Faulkner | 1 | 0 | 0 |
Peter Feely | 1 | 0 | 0 |
Freddie Goodwin | 1 | 0 | 0 |
John Griffiths | 1 | 0 | 0 |
Albert Harley | 1 | 0 | 0 |
Barry Hartle | 1 | 0 | 0 |
Billy Haydock | 1 | 0 | 0 |
Harry Kirk | 1 | 0 | 0 |
Ian Lawther | 1 | 0 | 0 |
Norman Lloyd | 1 | 0 | 0 |
Gordon Low | 1 | 0 | 0 |
Mike Milner | 1 | 0 | 0 |
Jimmy Mulholland | 1 | 0 | 0 |
Colin Parry | 1 | 0 | 0 |
Trevor Porteous | 1 | 0 | 0 |
Graham Ricketts | 1 | 0 | 0 |
Hugh Ryden | 1 | 0 | 0 |
Derek Ward | 1 | 0 | 0 |
John Wylie | 1 | 0 | 0 |
Alex Young | 1 | 0 | 0 |
..
THE BENCHWARMERS
..
Games | Sub | Goals | |
David Booth | 0 | 2 | 0 |
Ian Seddon | 0 | 2 | 0 |
Jimmy Goodfellow | 0 | 1 | 0 |
Sean Maloney | 0 | 1 | 0 |
Gary Schofield | 0 | 1 | 0 |
Recent Comments