SUMMARY
..
Away Games: 159
Record: Won: 31 Drew: 41 Lost: 87
Average Attendance: 3,029
New Grounds: 30
..
(Click on the year for a full list of away games I attended. Under each year is a link to the new grounds I visited then. Additionally in the list of games where I have been able to source video highlights there is a link).
..
AWAY GAMES IN THE 1980’S
..
P | W | D | L | Ave Gate | |
1980 | 14 | 2 | 2 | 10 | 3,448 |
1981 | 15 | 1 | 2 | 12 | 3,047 |
1982 | 17 | 3 | 7 | 7 | 3,251 |
1983 | 22 | 5 | 4 | 13 | 2,784 |
1984 | 15 | 3 | 2 | 10 | 3,381 |
1985 | 21 | 7 | 4 | 10 | 2,596 |
1986 | 12 | 3 | 3 | 6 | 1,984 |
1987 | 17 | 4 | 4 | 9 | 3,240 |
1988 | 11 | 1 | 5 | 5 | 2,695 |
1989 | 15 | 2 | 8 | 5 | 3,825 |
TOTAL | 159 | 31 | 41 | 87 | 3,029 |
..
NEW GROUNDS
..
The 1980’s, on average saw me ‘do’ around 16 away games a year. My travels were on the whole relatively near to home, although I did venture to places like the Abbey Stadium and Brisbane Road . All in all I went to 159 away fixtures, and visited 30 grounds on which I had not seen County previously. That made it 46 grounds, (half of the whole league at the point). The table below shows where the 30 were; the date of the first visit; the opponents, (and in some cases I have seen us play more than one club at the venue) and the number of ‘County games’ seen at that ground over the years. Click on the ground name for my memories, and also photographs as the ground was when I first visited.
..
Ground | County Visits | First Visit | Opponents | Games | |
The Shay | 13 | 22/04/80 | } | Halifax Town | 12 |
} | FC Halifax Town | 1 | |||
Valley Parade | 15 | 20/08/80 | Bradford City | 15 | |
London Road | 16 | 04/11/80 | Peterborough United | 16 | |
Bramall Lane | 10 | 25/11/80 | Sheffield United | 10 | |
Field Mill | 16 | 06/12/80 | Mansfield Town | 16 | |
Victoria Ground Hartlepool | 18 | 28/03/81 | } | Hartlepool United | 17 |
} | Gateshead | 1 | |||
Gigg Lane | 19 | 25/04/81 | Bury | 19 | |
Boothferry Park | 8 | 20/04/82 | Hull City | 8 | |
Ashton Gate | 6 | 06/11/82 | Bristol City | 6 | |
Sealand Road | 3 | 28/12/82 | Chester City | 3 | |
Bloomfield Road | 13 | 01/04/83 | Blackpool | 13 | |
Elm Park | 3 | 03/09/83 | Reading | 3 | |
Saltergate | 13 | 08/10/83 | Chesterfield | 13 | |
Boundary Park | 7 | 25/10/83 | Oldham Athletic | 7 | |
Bucks Head | 7 | 19/11/83 | } | Telford United | 2 |
} | AFC Telford United | 5 | |||
The Racecourse | 23 | 30/03/84 | Wrexham | 23 | |
Roots Hall | 6 | 17/09/84 | Southend United | 6 | |
Anfield | 1 | 09/10/84 | Liverpool | 1 | |
Turf Moor | 19 | 29/01/85 | Burnley | 19 | |
Burnden Park | 5 | 20/08/85 | Bolton Wanderers | 5 | |
Deepdale | 11 | 13/09/85 | Preston North End | 11 | |
Brisbane Road | 2 | 26/10/85 | Leyton Orient | 2 | |
Abbey Stadium | 4 | 06/12/85 | Cambridge United | 4 | |
Maine Road | 4 | 06/10/86 | } | Sheffield Wednesday | 1 |
} | Manchester City | 3 | |||
The Oval | 1 | 15/11/86 | Caernarfon Town | 1 | |
Sincil Bank | 9 | 26/12/86 | Lincoln City | 9 | |
Molineux | 6 | 07/02/87 | Wolverhampton Wanderers | 6 | |
Canal Street | 1 | 05/12/87 | Runcorn | 1 | |
Seamer Road | 3 | 22/10/88 | Scarborough | 3 | |
Millmoor | 10 | 03/12/88 | Rotherham United | 10 |
..
Away Games Summary Page
Recent Comments