SUMMARY
..
Away Games: 237
Record: Won 83 Drew 51 Lost 103
Average Attendance: 8,341
New Grounds: 48
..
Click on the year for a full list of away games I attended. Under each year is a link to the new grounds I visited then. Additionally in the list of games where I have been able to source video highlights there is a link
..
GAMES
..
P | W | D | L | Ave Gate | |
1990 | 19 | 6 | 5 | 8 | 3,516 |
1991 | 22 | 7 | 2 | 13 | 5,670 |
1992 | 27 | 13 | 4 | 10 | 8,722 |
1993 | 23 | 10 | 2 | 11 | 8,457 |
1994 | 19 | 6 | 6 | 7 | 7,489 |
1995 | 22 | 5 | 6 | 11 | 5,756 |
1996 | 29 | 14 | 7 | 8 | 7,075 |
1997 | 31 | 11 | 5 | 15 | 9,661 |
1998 | 24 | 4 | 8 | 12 | 14,310 |
1999 | 21 | 7 | 6 | 8 | 11,360 |
TOTAL | 237 | 83 | 51 | 103 | 8,341 |
..
NEW GROUNDS
..
The 1990’s, and the success those years brought saw me becoming a very regular traveller. On average I made it to 24 away games a year I expanded my horizons, and the trips went from Carlisle to Brighton and Plymouth to Sunderland. All in all I went to 237 away fixtures, and visited 48 grounds on which I had not seen County previously. That made it 94 grounds in total, and closing in on 100.
Never at that moment did I envisage that there would be another 86 to come, but such was the scale of our fall that places like the Stadium of Light and Hillsborough became replaced for league games at Rivacre Park and Cressing Road. The table below shows where the 48 were; the date of the first visit; the opponents, (and in some cases I have seen us play more than one club at the venue) and the number of ‘County games’ seen at that ground over the years. Click on the ground name for my memories, and also photographs as the ground was when I first visited.
..
Ground | County Visits | First Visit | Opponents | Games | |
Brunton Park | 9 | 09/01/90 | Carlisle United | 9 | |
Glanford Park | 3 | 24/02/90 | Scunthorpe United | 3 | |
Ninian Park | 2 | 22/09/90 | Cardiff City | 2 | |
Bescot Stadium | 9 | 12/01/91 | Walsall | 9 | |
Watling Street | 1 | 13/03/91 | Maidstone United | 1 | |
The Hawthorns | 7 | 14/09/91 | West Bromwich Albion | 7 | |
Victoria Ground Stoke | 4 | 28/09/91 | Stoke City | 4 | |
St Andrews | 10 | 12/10/91 | Birmingham City | 10 | |
Dean Court | 2 | 01/11/91 | AFC Bournemouth | 2 | |
Craven Cottage | 3 | 23/11/91 | Fulham | 3 | |
Gay Meadow | 6 | 20/03/92 | Shrewsbury Town | 6 | |
Moss Rose | 10 | 24/03/92 | } | Chester City | 1 |
} | Macclesfield Town | 8 | |||
} | Torquay United | 1 | |||
Wembley (old) | 4 | 16/05/92 | } | Stoke City | 1 |
} | Peterborough United | 1 | |||
} | Port Vale | 1 | |||
} | Burnley | 1 | |||
Deva Stadium | 7 | 25/08/92 | } | Chester City | 6 |
} | Chester FC | 1 | |||
The City Ground | 6 | 07/10/92 | Nottingham Forest | 6 | |
Goldstone Ground | 3 | 07/11/92 | Brighton & Hove Albion | 3 | |
Baseball Ground | 1 | 02/01/93 | Derby County | 1 | |
Home Park | 2 | 27/03/93 | Plymouth Argyle | 2 | |
Underhill | 5 | 09/04/94 | Barnet | 5 | |
Twerton Park | 3 | 30/04/94 | } | Bristol Rovers | 2 |
} | Bath City | 1 | |||
McAlpine Stadium | 10 | 17/09/94 | Huddersfield Town | 10 | |
Manor Ground | 3 | 28/02/95 | Oxford United | 3 | |
Adams Park | 10 | 04/03/95 | Wycombe Wanderers | 10 | |
Meadow Lane | 8 | 12/09/95 | Notts County | 8 | |
Portman Road | 2 | 03/10/95 | Ipswich Town | 2 | |
Villa Park | 1 | 25/10/95 | Aston Villa | 1 | |
Goodison Park | 2 | 07/01/96 | Everton | 2 | |
Griffin Park | 6 | 02/04/96 | Brentford | 6 | |
County Ground | 8 | 04/05/96 | Swindon Town | 8 | |
Memorial Ground | 5 | 31/08/96 | Bristol Rovers | 5 | |
Vicarage Road | 4 | 07/09/96 | Watford | 4 | |
The New Den | 2 | 02/10/96 | Millwall | 2 | |
Ewood Park | 3 | 22/10/96 | Blackburn Rovers | 3 | |
Upton Park | 1 | 27/11/96 | West Ham United | 1 | |
The Dell | 1 | 29/01/97 | Southampton | 1 | |
Riverside Stadium | 1 | 12/03/97 | Middlesbrough | 1 | |
Priestfield | 4 | 16/04/97 | Gillingham | 4 | |
Kenilworth Road | 5 | 03/05/97 | Luton Town | 5 | |
Loftus Road | 1 | 23/08/97 | Queens Park Rangers | 1 | |
Britannia Stadium | 1 | 13/09/97 | Stoke City | 1 | |
The Valley | 2 | 27/09/97 | Charlton Athletic | 2 | |
Carrow Road | 1 | 18/10/97 | Norwich City | 1 | |
Fratton Park | 2 | 17/02/98 | Portsmouth | 2 | |
Stadium of Light | 2 | 07/03/98 | Sunderland | 2 | |
Blundell Park | 11 | 28/12/98 | Grimsby Town | 11 | |
Selhurst Park | 1 | 16/01/99 | Crystal Palace | 1 | |
Hillsborough | 5 | 23/01/99 | Sheffield Wednesday | 5 | |
Reebok Stadium | 3 | 05/04/99 | Bolton Wanderers | 3 |
..
Away Games Summary Page
Recent Comments