SUMMARY
..
Games: 23
Won: 10 Drew: 2 Lost: 11
Average Attendance: 8,457
..
FIRST VISIT WITH COUNTY TO THESE GROUNDS
..
Baseball Ground Home Park..
AWAY GAMES THIS YEAR
..
(Click on Opponents name for my memories of the ground that the team played at then. Where I have been able to find highlights of the game these can be accessed by clicking “Highlights” in the date column). The Opponents name in bold indicates that it was my first County visit to that ground.
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Sat | 02/01/93 (Highlights) | FA Cup | Round 3 | Derby County | L | 1 | 2 | 17,960 | 250 |
Sat | 30/01/93 | Barclays League Division 2 | Tier 3 | Burnley | D | 1 | 1 | 11,228 | 251 |
Tues | 02/02/93 (Highlights) | Autoglass Trophy | Northern Quarter-final | Bradford City | W | 4 | 3 | 2,790 | 252 |
Tues | 02/03/93 | Barclays League Division 2 | Tier 3 | Rotherham United | W | 2 | 0 | 4,275 | 253 |
Tues | 09/03/93 | Barclays League Division 2 | Tier 3 | Stoke City | L | 1 | 2 | 17,479 | 254 |
Tues | 16/03/93 | Autoglass Trophy | Northern Final – 1st Leg | Wigan Athletic | L | 1 | 2 | 4,136 | 255 |
Sat | 20/03/93 | Barclays League Division 2 | Tier 3 | Preston North End | W | 3 | 2 | 5,255 | 256 |
Sat | 27/03/93 (Highlights) | Barclays League Division 2 | Tier 3 | Plymouth Argyle | W | 4 | 3 | 6,132 | 257 |
Tues | 06/04/93 | Barclays League Division 2 | Tier 3 | Bolton Wanderers | L | 1 | 2 | 13,773 | 258 |
Sat | 24/04/93 | Barclays League Division 2 | Tier 3 | Blackpool | L | 0 | 2 | 7,205 | 259 |
Tues | 27/04/93 | Barclays League Division 2 | Tier 3 | Hull City | W | 2 | 0 | 4,079 | 260 |
Sat | 08/05/93 | Barclays League Division 2 | Tier 3 | Huddersfield Town | L | 1 | 2 | 7,673 | 261 |
Wed | 19/05/93 (Highlights) | Barclays League Division 2 | Tier 3 Play-off semi final | Port Vale | L | 0 | 1 | 12,689 | 262 |
Sat | 22/05/93 Played at Wembley Stadium (Highlights) | Autoglass Trophy | FInal | Port Vale | L | 1 | 2 | 35,885 | 263 |
Tues | 24/08/93 (Highlights) | Coca-Cola Cup | Round 1 – 2nd Leg | Hartlepool United | L | 1 | 2 | 2,273 | 264 |
Sat | 28/08/93 | Endsleigh League Division 2 | Tier 3 | Huddersfield Town | D | 1 | 1 | 7,053 | 265 |
Sat | 11/09/93 | Endsleigh League Division 2 | Tier 3 | Hartlepool United | L | 0 | 1 | 2,473 | 266 |
Tues | 14/09/93 (Highlights) | Endsleigh League Division 2 | Tier 3 | York City | W | 2 | 1 | 3,606 | 267 |
Sat | 23/10/93 (Highlights) | Endsleigh League Division 2 | Tier 3 | Fulham | W | 1 | 0 | 3,615 | 268 |
Tues | 09/11/93 | Autoglass Trophy | Group Round | Bury | W | 3 | 1 | 1,737 | 269 |
Sat | 13/11/93 (Highlights) | FA Cup | Round 1 | Rotherham United | W | 2 | 1 | 4,836 | 270 |
Sat | 27/11/93 | Endsleigh League Division 2 | Tier 3 | Hull City | W | 1 | 0 | 7,119 | 271 |
Tues | 28/12/93 (Highlights) | Endsleigh League Division 2 | Tier 3 | Reading | L | 0 | 2 | 11,240 | 272 |
..
Back to 1992 My take on the year – the home games and events on and off the field Forward to 1994 Away Games Summary Page
Recent Comments