..
..
First County Visit: | Tuesday 22nd October 1996 |
Competition: | Coca-Cola Cup – (Round 3) |
Result: | Blackburn Rovers 0 – 1 Stockport County |
Attendance: | 13,965 |
Away Trip: | 79 |
Away Day: | 334 |
County Line-up | 1 Paul Jones; 2 Sean Connelly; 3 Lee Todd; 4 Tom Bennett; 5 Mike Flynn; 6 Jim Gannon; 7 Kieron Durkan; 8 Chris Marsden; 9 Brett Angell; 10 Alun Armstrong; 11 Luis Cavaco (14 Damon Searle); (Subs not used: 12 Andy Mutch; 13 Neil Edwards) |
Scorer: | Own goal |
Manager: | Dave Jones |
County Visits: | 3 |
..
Reflections on Ewood Park to be published in due course
..
The Jack Walker Stand – the main stand at Ewood Park, named after the great benfactor who funded a Premier League winning team
..
The Darwen End – on my three County visits the home for County fans
..
The Blackburn End – an identical construction to the Darwen End
..
The Walkersteel Stand – the smallest on the ground. It had replaced the large Riverside terrace which I had seen on earlier, (non County), visits
..
Captain Fantastic, Mike Flynn, on that never to be forgotten night at Ewood. In the background is Chris Marsden, wearing the much prized ‘Romania’ shirt
..
VISITS
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Tues | 22/10/96 (Highlights) | Coca-Cola Cup | Round 3 | Blackburn Rovers | W | 1 | 0 | 13,965 | 334 |
Sat | 27/11/99 | Nationwide Football League – Division 1 | Tier 2 | Blackburn Rovers | L | 0 | 2 | 17,592 | 415 |
Sat | 04/11/00 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Blackburn Rovers | L | 1 | 2 | 17,404 | 433 |
..
ON MY JOURNEY WITH COUNTY AROUND 180 GROUNDS
..
Previously – THE NEW DEN Next stop – UPTON PARK
Recent Comments