..
First County Visit: | Saturday 8th February 2003 |
Competition: | Nationwide Football League – Division 2 – (Tier 3) |
Result: | Cheltenham Town 0 – 2 Stockport County |
Attendance: | 4,692 |
Away Trip: | 99 |
Away Day: | 478 |
County Line-up | 37 Ola Tidman; 26 Ali Gibb; 3 Peter Clark; 5 Rob Clare; 4 Dave Challinor; 6 Carlton Palmer; 14 Fraser McLachlan; 10 Rickie Lambert; 16 Jon Daly (8 Aaron Wilbraham); 9 Luke Beckett; 11 Martin Pemberton (22 Peter Wild ) (Subs not used: 1 Lee Jones; 19 Andy Welsh; 15 Kevin Ellison) |
Scorers: | Jon Daly; Peter Wild |
Manager: | Carlton Palmer |
County Visits: | 8 |
..
Reflections on trips to Whaddon Road to face Cheltenham will be published in due course
..
Reflections on trips to Whaddon Road to face Gloucester will be published in due course
..
The Main Stand at Whaddon Road – unquestionably a traditional looking structure
..
Prestbury Road End – a small covered terrace for the more vociferous homesters
..
The Wymans Road Stand – it was where Jeff and I sat on our first visit to Whaddon Road in 2003. It had been open for about 18 months then
..
At the Whaddon Road End there was a small uncovered terrace on my first visit. This was replaced in 2005 by a seated stand which has been home on all subsequent trips
..
VISITS
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Sat | 08/02/03 | Nationwide Football League – Division 2 | Tier 3 | Cheltenham Town | W | 2 | 0 | 4,692 | 478 |
Sat | 08/04/06 | Coca-Cola Football League – League 2 | Tier 4 | Cheltenham Town | D | 3 | 3 | 3,525 | 552 |
Sat | 27/09/08 | Coca-Cola Football League – League 1 | Tier 3 | Cheltenham Town | D | 2 | 2 | 3,796 | 611 |
Tues | 01/03/11 | npower Football League – League 2 | Tier 4 | Cheltenham Town | L | 1 | 2 | 2,191 | 671 |
Sat | 08/03/14 (Highlights) | The Skrill North | Tier 6 | Gloucester City | L | 0 | 2 | 531 | 742 |
Sat | 18/04/15 (Highlights) | Vanarama Conference North | Tier 6 | Gloucester City | L | 1 | 2 | 615 | 773 |
Sat | 23/01/16 (Highlights) | Vanarama National League North | Tier 6 | Gloucester City | D | 1 | 1 | 791 | 788 |
Sat | 03/12/16 (Highlights) | Vanarama National League North | Tier 6 | Gloucester City | W | 1 | 0 | 539 | 807 |
..
ON MY JOURNEY WITH COUNTY AROUND 180 GROUNDS
..
Previously – JJB STADIUM Next stop – SIXFIELDS
Recent Comments