SUMMARY
..
Games: 20
Won: 4 Drew: 9 Lost: 7
Average Attendance: 15,874
..
FIRST VISIT WITH COUNTY TO THESE GROUNDS
..
White Hart Lane..
AWAY GAMES THIS YEAR
..
(Click on Opponents name for my memories of the ground that the team played at then. Where I have been able to find highlights of the game these can be accessed by clicking “Highlights” in the date column). The Opponents name in bold indicates that it was my first County visit to that ground.
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Sat | 06/01/01 | FA Cup | Round 3 | Preston North End | W | 1 | 0 | 9,975 | 438 |
Sat | 13/01/01 | Nationwide Football League – Division 1 | Tier 2 | Huddersfield Town | D | 0 | 0 | 10,988 | 439 |
Sat | 27/01/01 | FA Cup | Round 4 | Crewe Alexandra | W | 1 | 0 | 7,318 | 440 |
Sat | 10/02/01 | Nationwide Football League – Division 1 | Tier 2 | West Bromwich Albion | D | 1 | 1 | 16,385 | 441 |
Sat | 17/02/01 (Highlights) | FA Cup | Round 5 | Tottenham Hotspur | L | 0 | 4 | 36,040 | 442 |
Sat | 24/02/01 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Watford | D | 2 | 2 | 13,647 | 443 |
Sat | 31/03/01 | Nationwide Football League – Division 1 | Tier 2 | Barnsley | W | 2 | 0 | 13,203 | 444 |
Tues | 03/04/01 | Nationwide Football League – Division 1 | Tier 2 | Bolton Wanderers | D | 1 | 1 | 12,492 | 445 |
Mon | 16/04/01 | Nationwide Football League – Division 1 | Tier 2 | Nottingham Forest | L | 0 | 1 | 23,500 | 446 |
Mon | 27/08/01 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Birmingham City | L | 1 | 2 | 18,478 | 447 |
Sat | 08/09/01 | Nationwide Football League – Division 1 | Tier 2 | Barnsley | D | 2 | 2 | 11,192 | 448 |
Wed | 12/09/01 | Worthington Cup | Round 2 | Nottingham Forest | D | 1 | 1 | 5,432 | 449 |
Sat | 15/09/01 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Wolverhampton Wanderers | D | 2 | 2 | 20,742 | 450 |
Tues | 25/09/01 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Bradford City | W | 4 | 2 | 12,940 | 451 |
Sat | 29/09/01 | Nationwide Football League – Division 1 | Tier 2 | Nottingham Forest | L | 1 | 2 | 17,580 | 452 |
Sat | 13/10/01 | Nationwide Football League – Division 1 | Tier 2 | Manchester City | D | 2 | 2 | 34,214 | 453 |
Wed | 24/10/01 | Nationwide Football League – Division 1 | Tier 2 | Crewe Alexandra | D | 0 | 0 | 6,679 | 454 |
Sat | 03/11/01 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Preston North End | L | 0 | 6 | 13,776 | 455 |
Sat | 24/11/01 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Sheffield Wednesday | L | 0 | 5 | 17,365 | 456 |
Sat | 15/12/01 | Nationwide Football League – Division 1 | Tier 2 | Burnley | L | 2 | 3 | 15,526 | 457 |
..
Back to 2000 My take on the year – the home games and events on and off the field Forward to 2002 Away Games Summary Page
Recent Comments