SUMMARY
..
Games: 26
Won: 3 Drew: 5 Lost: 18
Average Attendance: 7,439
..
FIRST VISIT WITH COUNTY TO THESE GROUNDS
..
Colchester CS Elland Road..
AWAY GAMES THIS YEAR
..
(Click on Opponents name for my memories of the ground that the team played at then. Where I have been able to find highlights of the game these can be accessed by clicking “Highlights” in the date column). The Opponents name in bold indicates that it was my first County visit to that ground.
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Tues | 13/01/09 (Highlights) | Coca-Cola Football League – League 1 | Tier 3 | Swindon Town | D | 1 | 1 | 6,002 | 622 |
Sat | 24/01/09 | Coca-Cola Football League – League 1 | Tier 3 | Oldham Athletic | L | 1 | 3 | 7,605 | 623 |
Tues | 27/01/09 | Coca-Cola Football League – League 1 | Tier 3 | Tranmere Rovers | L | 1 | 2 | 5,259 | 624 |
Sat | 21/02/09 (Highlights) | Coca-Cola Football League – League 1 | Tier 3 | Carlisle United | W | 2 | 1 | 5,930 | 625 |
Tues | 24/02/09 | Coca-Cola Football League – League 1 | Tier 3 | Colchester United | L | 0 | 1 | 3,179 | 626 |
Tues | 03/03/09 (Highlights) | Coca-Cola Football League – League 1 | Tier 3 | Leicester City | D | 1 | 1 | 16,378 | 627 |
Sat | 07/03/09 (Highlights) | Coca-Cola Football League – League 1 | Tier 3 | Scunthorpe United | L | 1 | 2 | 4,890 | 628 |
Sat | 21/03/09 (Highlights) | Coca-Cola Football League – League 1 | Tier 3 | Northampton Town | L | 0 | 4 | 4,814 | 629 |
Sat | 28/03/09 | Coca-Cola Football League – League 1 | Tier 3 | Bristol Rovers | L | 0 | 2 | 6,214 | 630 |
Sat | 11/04/09 (Highlights) | Coca-Cola Football League – League 1 | Tier 3 | Leeds United | L | 0 | 1 | 24,967 | 631 |
Sat | 18/04/09 | Coca-Cola Football League – League 1 | Tier 3 | Peterborough United | L | 0 | 1 | 8,333 | 632 |
Sat | 02/05/09 | Coca-Cola Football League – League 1 | Tier 3 | Brighton & Hove Albion | L | 0 | 1 | 8,618 | 633 |
Sat | 08/08/09 | Coca-Cola Football League – League 1 | Tier 3 | Oldham Athletic | D | 0 | 0 | 6,918 | 634 |
Tues | 11/08/09 (Highlights) | Carling Cup | Round 1 | Huddersfield Town | L | 1 | 3 | 5,120 | 635 |
Tues | 01/09/09 | Johnstones Paints Trophy | Northern Round 1 | Crewe Alexandra | W | 4 | 1 | 2,331 | 636 |
Sat | 05/05/09 (Highlights) | Coca-Cola Football League – League 1 | Tier 3 | Leeds United | L | 0 | 2 | 22,870 | 637 |
Sat | 12/09/09 | Coca-Cola Football League – League 1 | Tier 3 | Yeovil Town | D | 2 | 2 | 3,519 | 638 |
Sat | 26/09/09 | Coca-Cola Football League – League 1 | Tier 3 | Huddersfield Town | D | 0 | 0 | 12,020 | 639 |
Tues | 06/10/09 | Johnstones Paints Trophy | Northern Round 2 | Port Vale | L | 1 | 3 | 3,154 | 640 |
Mon | 12/10/09 | Coca-Cola Football League – League 1 | Tier 3 | Tranmere Rovers | W | 1 | 0 | 5,645 | 641 |
Sat | 24/10/09 | Coca-Cola Football League – League 1 | Tier 3 | Brentford | L | 0 | 2 | 5,045 | 642 |
Sat | 14/11/09 (Highlights) | Coca-Cola Football League – League 1 | Tier 3 | Walsall | L | 0 | 2 | 4,143 | 643 |
Sat | 05/12/09 (Highlights) | Coca-Cola Football League – League 1 | Tier 3 | Wycombe Wanderers | L | 1 | 2 | 4,343 | 644 |
Tues | 15/12/09 Home game played at Moss Rose Macclesfield | FA Cup | Round 2 | Torquay United | L | 0 | 4 | 1,690 | 645 |
Sat | 19/12/09 (Highlights) | Coca-Cola Football League – League 1 | Tier 3 | Gillingham | L | 1 | 3 | 4,769 | 646 |
Sat | 26/12/09 | Coca-Cola Football League – League 1 | Tier 3 | Milton Keynes Dons | L | 1 | 4 | 9,661 | 647 |
..
Back to 2008 My take on the year – the home games and events on and off the field Forward to 2010 Away Games Summary Page
Recent Comments