HOME
..
COMPETITION | P | W | D | L | F | A | Ave Crowd |
TIER 2 | 57 | 12 | 15 | 30 | 59 | 87 | 6,875 |
TIER 3 | 102 | 26 | 29 | 47 | 138 | 173 | 5,403 |
TIER 4 | 67 | 31 | 19 | 17 | 108 | 80 | 5,321 |
TIER 4 PLAY-OFFS | 1 | 1 | 0 | 0 | 1 | 0 | 9,245 |
FA CUP | 12 | 6 | 2 | 4 | 26 | 16 | 3,571 |
LEAGUE CUP | 6 | 2 | 0 | 4 | 7 | 8 | 2,897 |
FOOTBALL LEAGUE TROPHY | 6 | 4 | 0 | 2 | 11 | 8 | 2,064 |
TOTAL | 251 | 82 | 65 | 104 | 350 | 372 | 5,503 |
..
For more information on the home games I saw in the 2000’s check HERE . There’s a page for each year, with a commentary about how the year went, together with any other County related stuff that I thought may be of interest.
..
AWAY
..
COMPETITION | P | W | D | L | F | A | Ave Crowd |
TIER 2 | 40 | 5 | 14 | 21 | 45 | 77 | 13,854 |
TIER 3 | 91 | 22 | 23 | 46 | 102 | 141 | 7,174 |
TIER 4 | 69 | 24 | 17 | 28 | 79 | 103 | 4,354 |
TIER 4 PLAY-OFFS | 1 | 0 | 1 | 0 | 1 | 1 | 6,371 |
FA CUP | 11 | 4 | 2 | 5 | 10 | 18 | 8,268 |
LEAGUE CUP | 6 | 0 | 1 | 5 | 5 | 15 | 7,713 |
FOOTBALL LEAGUE TROPHY | 10 | 5 | 0 | 5 | 13 | 12 | 2,475 |
TOTAL | 228 | 60 | 58 | 110 | 255 | 367 | 7,350 |
..
For more information on the away games I saw in the 2000’s check HERE . There’s a page for each year with a list of games that I went to. If I visited a new ground in that year there’s a link to an article which reflects my thoughts about the ground and any other memories it brings.
..
GAME PLAYED AT NEUTRAL VENUE
..
The first, (and as at March 2020 the only), visit to the ‘new’ Wembley. Little did we know that the triumph that wet Bank Holiday afternoon, celebrated as the first step on the climb back to the heady heights of the Championship would turn to dust within 11 months. By the end of April 2009 we were in administration. It was only downwards.
..
COMPETITION | P | W | D | L | F | A | Ave Crowd |
TIER 4 PLAY-OFFS | 1 | 1 | 0 | 0 | 3 | 2 | 35,715 |
..
ALL GAMES
..
COMPETITION | P | W | D | L | F | A | Ave Crowd |
TIER 2 | 97 | 17 | 29 | 51 | 104 | 164 | 9,753 |
TIER 3 | 193 | 48 | 52 | 93 | 240 | 314 | 6,238 |
TIER 4 | 136 | 55 | 36 | 45 | 187 | 183 | 4,830 |
TIER 4 PLAY-OFFS | 3 | 2 | 1 | 0 | 5 | 3 | 17,110 |
FA CUP | 23 | 10 | 4 | 9 | 36 | 34 | 5,818 |
LEAGUE CUP | 12 | 2 | 1 | 9 | 12 | 23 | 5,305 |
FOOTBALL LEAGUE TROPHY | 16 | 9 | 0 | 7 | 24 | 20 | 2,321 |
TOTAL | 480 | 143 | 123 | 214 | 608 | 741 | 6,443 |
..
WHERE THE GAMES WERE PLAYED
..
I visited 82 grounds, (including EP of course), during the 2000’s. 26 of these were new territory, including of course the Wembley trip. I made 7 trips to a fair few places, (mostly local like the McAlpine, Prenton Park and Gresty Road). But Adams Park, Wycombe also also proved to be a regular calling card. And of course it provided one of the great memories and absolute pandemonium as Stephen Gleeson rifled home that wonder goal. It drew us level in the Play-off semi final first leg, and provided the basis for the win at EP six days later.
We played 6 times at the Moss Rose and one of the fixtures provided us with our 3rd opponents at our near neighbours. We’d previously met Chester there in their nomad days, and games against Macc were a reasonably regular feature. But in December 2009 we made the short journey for what was purportedly a home game. It was in the FA Cup and we were facing Torquay. That appalling time in County’s history when our ground was subject the the depradations inflicted by Sale Sharks had rendered the pitch unfit. The game was transferred to the Moss Rose. It was a night of shame as the opposition, (from a Division lower and standing 21st at the time ), routed us 4-0. It was one of the very few occasions when I have seen and heard visible anger directed at the players.
My County decade ended with a home game against Leeds United on Boxing Day 2009. We’d been used, over the decade, to seeing some of the bigger boys of English football. On reflection the fact that the decade ended with Leeds was maybe an emblem of what we had experienced over the previous 10 years. There wasn’t to be any of these encounters in the future.
..
Click on the Ground name for my memories of the stadium when I first visited, together with any other thoughts which have come to mind as I have put this together. An asterisk, (*) next to the ground name indicates that it was my first visit on my County travels
..
Ground | Opponents | P | W | D | L | |||
Adams Park | Wycombe Wanderers | 7 | 1 | 3 | 3 | |||
Ashton Gate | Bristol City | 1 | 0 | 1 | 0 | |||
Belle Vue | Doncaster Rovers | 1 | 0 | 0 | 1 | |||
Bescot Stadium | Walsall | 5 | 0 | 0 | 5 | |||
Bloomfield Road | Blackpool | 4 | 2 | 1 | 1 | |||
Blundell Park | Grimsby Town | 6 | 2 | 3 | 1 | |||
Boundary Park | Oldham Athletic | 5 | 1 | 1 | 3 | |||
Bramall Lane | Sheffield United | 4 | 0 | 0 | 4 | |||
Brisbane Road | Leyton Orient | 1 | 0 | 1 | 0 | |||
Broadhall Way | * | Stevenage | 1 | 0 | 0 | 1 | ||
Brunton Park | Carlisle United | 4 | 2 | 0 | 2 | |||
Christie Park | * | Morecambe | 1 | 0 | 0 | 1 | ||
Colchester Community Stadium | * | Colchester United | 1 | 0 | 0 | 1 | ||
County Ground | Swindon Town | 4 | 2 | 1 | 1 | |||
Craven Cottage | Fulham | 1 | 0 | 0 | 1 | |||
Crown Ground | * | Accrington Stanley | 2 | 2 | 0 | 0 | ||
Darlington Arena | * | Darlington | 3 | 1 | 0 | 2 | ||
Dean Court | AFC Bournemouth | 1 | 0 | 0 | 1 | |||
Deepdale | Preston North End | 3 | 1 | 1 | 1 | |||
Deva Stadium | Chester City | 3 | 1 | 2 | 0 | |||
Edgar Street | Hereford United | 4 | 4 | 0 | 0 | |||
Edgeley Park | 251 | 82 | 65 | 104 | ||||
Elland Road | * | Leeds United | 2 | 0 | 0 | 2 | ||
Ewood Park | Blackburn Rovers | 1 | 0 | 0 | 1 | |||
Field Mill | Mansfield Town | 5 | 1 | 1 | 3 | |||
Gay Meadow | Shrewsbury Town | 2 | 0 | 1 | 1 | |||
Gigg Lane | Bury | 4 | 2 | 0 | 2 | |||
Glanford Park | Scunthorpe United | 1 | 0 | 0 | 1 | |||
Goodison Park | Everton | 1 | 0 | 0 | 1 | |||
Gresty Road | Crewe Alexandra | 7 | 4 | 1 | 2 | |||
Griffin Park | Brentford | 5 | 3 | 0 | 2 | |||
Highfield Road | * | Coventry City | 1 | 0 | 1 | 0 | ||
Hillsborough | Sheffield Wednesday | 4 | 1 | 2 | 1 | |||
Huish Park | * | Yeovil Town | 3 | 1 | 2 | 0 | ||
JJB Stadium | * | Wigan Athletic | 1 | 0 | 0 | 1 | ||
Kassam Stadium | * | Oxford United | 1 | 0 | 1 | 0 | ||
KC Stadium | * | Hull City | 1 | 0 | 1 | 0 | ||
Kenilworth Road | Luton Town | 3 | 0 | 2 | 1 | |||
Layer Road | * | Colchester United | 1 | 0 | 0 | 1 | ||
London Road | Peterborough United | 7 | 3 | 0 | 4 | |||
Maine Road | Manchester City | 1 | 0 | 1 | 0 | |||
McAlpine Stadium | Huddersfield Town | 7 | 1 | 3 | 3 | |||
Meadow Lane | Notts County | 5 | 1 | 0 | 4 | |||
Memorial Ground | Bristol Rovers | 3 | 0 | 1 | 2 | |||
Millmoor | Rotherham United | 2 | 1 | 0 | 1 | |||
Molineux | Wolverhampton Wanderers | 3 | 0 | 2 | 1 | |||
Moss Rose | } | Macclesfield Town | 5 | 3 | 0 | 2 | ||
} | Torquay United | 1 | 0 | 0 | 1 | |||
National Hockey Stadium | * | Milton Keynes Dons | 2 | 0 | 0 | 2 | ||
Nene Park | * | Rushden & Diamonds | 2 | 0 | 1 | 1 | ||
New Meadow | * | Shrewsbury Town | 1 | 0 | 0 | 1 | ||
Ninian Park | Cardiff City | 1 | 0 | 0 | 1 | |||
Oakwell | Barnsley | 5 | 1 | 3 | 1 | |||
Plainmoor | * | Torquay United | 3 | 1 | 0 | 2 | ||
Prenton Park | Tranmere Rovers | 7 | 1 | 1 | 5 | |||
Priestfield | Gillingham | 2 | 0 | 1 | 1 | |||
Reebok Stadium | Bolton Wanderers | 1 | 0 | 1 | 0 | |||
Roots Hall | Southend United | 1 | 0 | 1 | 0 | |||
Saltergate | Chesterfield | 4 | 1 | 1 | 2 | |||
Sincil Bank | Lincoln City | 3 | 1 | 1 | 1 | |||
Sixfields | * | Northampton Town | 3 | 1 | 0 | 2 | ||
Spotland | Rochdale | 4 | 3 | 0 | 1 | |||
St Andrews | Birmingham City | 3 | 0 | 0 | 3 | |||
St James Park Exeter | Exeter City | 1 | 1 | 0 | 0 | |||
Stadium MK | * | Milton Keynes Dons | 3 | 2 | 0 | 1 | ||
The City Ground | Nottingham Forest | 3 | 0 | 1 | 2 | |||
The Hawthorns | West Bromwich Albion | 2 | 0 | 1 | 1 | |||
The New Den | Millwall | 1 | 0 | 0 | 1 | |||
The Racecourse | Wrexham | 6 | 2 | 1 | 3 | |||
Turf Moor | Burnley | 2 | 0 | 0 | 2 | |||
Underhill | Barnet | 3 | 0 | 1 | 2 | |||
Vale Park | Port Vale | 5 | 1 | 3 | 1 | |||
Valley Parade | Bradford City | 3 | 1 | 1 | 1 | |||
Vetch Field | * | Swansea City | 1 | 0 | 0 | 1 | ||
Vicarage Road | Watford | 2 | 0 | 1 | 1 | |||
Victoria Ground Hartlepool | Hartlepool United | 4 | 1 | 2 | 1 | |||
Victoria Road | * | Dagenham & Redbridge | 1 | 1 | 0 | 0 | ||
Walker Stadium | * | Leicester City | 2 | 0 | 1 | 1 | ||
Wembley (new) | * | Rochdale | 1 | 1 | 0 | 0 | ||
Whaddon Road | * | Cheltenham Town | 3 | 1 | 2 | 0 | ||
White Hart Lane | * | Tottenham Hotspur | 1 | 0 | 0 | 1 | ||
Withdean Stadium | * | Brighton & Hove Albion | 2 | 1 | 0 | 1 | ||
York Street | * | Boston United | 2 | 0 | 1 | 1 | ||
480 | 143 | 123 | 214 |
Recent Comments