..
First County Visit: | Saturday 13th August 2005 |
Competition: | Coca-Cola Football League – League 2 – (Tier 4) |
Result: | Boston United 2 – 2 Stockport County |
Attendance: | 2,432 |
Away Trip: | 108 |
Away Day: | 532 |
County Line-up | 1 James Spencer; 18 Ross Greenwood; 3 Mark Robinson; 2 Rob Clare; 6 Ashley Williams; 19 Danny Boshell (8 Keith Briggs); 11 Harpal Singh (23 Michael Malcolm); 7 Matt Hamshaw; 9 Tes Bramble; 10 Jermaine Easter (12 Adam Le Fondre); 24 Mickael Wolski (Subs not used: 21 Matt Duke; 25 James Tunnicliffe) |
Scorers: | Tes Bramble; Matt Hamshaw |
Manager: | Chris Turner |
County Visits: | 6 |
..
Reflections on York Street to be published in due course
..
York Street – Main Stand
..
Spayne Street Stand – pictured during County’s 4-0 trouncing at York Street in December 2015 as Neil Young’s tenure was approaching its end. (Photo from ‘All Things Stockport County’)
..
The York Street Stand – on all but one of my visits the left hand side of this stand was where we were located
..
The Town End – a good ‘behind the goal’ terrace. We were in there on my first visit in August 2005
..
VISITS
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Sat | 13/08/05 | Coca-Cola Football League – League 2 | Tier 4 | Boston United | D | 2 | 2 | 2,432 | 532 |
Sat | 09/09/06 | Coca-Cola Football League – League 2 | Tier 4 | Boston United | L | 1 | 2 | 1,796 | 558 |
Tues | 28/01/14 (Highlights) | The Skrill North | Tier 6 | Boston United | D | 0 | 0 | 917 | 738 |
Sat | 31/01/15 (Highlights) | Vanarama Conference North | Tier 6 | Boston United | D | 1 | 1 | 1,072 | 767 |
Sat | 19/12/15 (Highlights) | Vanarama National League North | Tier 6 | Boston United | L | 0 | 4 | 1,216 | 785 |
Sat | 07/01/17 (Highlights) | Vanarama National League North | Tier 6 | Boston United | W | 2 | 0 | 1,360 | 809 |
..
ON MY JOURNEY WITH COUNTY AROUND 180 GROUNDS
..
Previously – NATIONAL HOCKEY STADIUM Next stop – KASSAM STADIUM
Recent Comments