..
First County Visit: | Saturday 31st August 2013 |
Competition: | The Skrill North – (Tier 6) |
Result: | Harrogate Town 3 – 1 Stockport County |
Attendance: | 918 |
Away Trip: | 145 |
Away Day: | 729 |
County Line-up | Ian Ormson; Kyle Jacobs; Jordan Fagbola; Kieran Charnock; Stephen O’Halloran; James Tunnicliffe; Rhys Turner; Aman Verma; Ian Craney (Bobby Lofthouse); Adriano Moke (Iain Howard); Phil Jevons (Brandon Windsor) (Subs not used: Jamie Hand; Scott Duxbury) |
Scorer: | Iain Howard |
Manager: | Ian Bogie |
County Visits: | 7 |
..
Reflections on Wetherby Road to be published in due course
..
Wetherby Road – Main Stand. To the left was a flat standing area. This has recently been developed with a covered terrace
..
View from (what was) the visitors open end in 2013, with the Main Stand on the left and the Clubhouse at the far end
..
Back in 2013 the Hospital End, was just a flat area. Since then it has been developed with a covered terrace
..
View from the Main Stand of the “1919” Clubhouse. In front of it was a small covered area, and the dressing rooms. On my last visit, (in August 2019), this was being developed
..
The Wetherby Road covered terrace. Only 6 or 7 rows deep, it provided for a good atmosphere, particularly with the dug-outs in very close proximity!
..
VISITS
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Sat | 31/08/13 (Highlights) | The Skrill North | Tier 6 | Harrogate Town | L | 1 | 3 | 918 | 729 |
Sat | 27/09/14 | FA Cup | Qualifying Round 2 | Harrogate Town | W | 2 | 1 | 604 | 754 |
Sat | 01/11/14 | Vanarama Conference North | Tier 6 | Harrogate Town | L | 1 | 2 | 927 | 757 |
Tues | 02/02/16 | Vanarama National League North | Tier 6 | Harrogate Town | L | 1 | 2 | 570 | 789 |
Mon | 26/12/16 (Highlights) | Vanarama National League North | Tier 6 | Harrogate Town | W | 1 | 0 | 1,055 | 808 |
Sat | 02/02/19 (Highlights) | FA Trophy | Round 3 | Harrogate Town | W | 4 | 2 | 1,142 | 838 |
Sat | 24/08/19 (Highlights) | Vanarama National League | Tier 5 | Harrogate Town | L | 1 | 2 | 1,326 | 847 |
..
ON MY JOURNEY WITH COUNTY AROUND 180 GROUNDS
..
Previously – MOSS LANE Next stop – RIVACRE PARK
Recent Comments