SUMMARY
..
Games: 27
Won: 7 Drew: 9 Lost: 11
Average Attendance: 787
..
FIRST VISIT WITH COUNTY TO THESE GROUNDS
..
The Northolme Keys Park Horsfall Stadium New Windmill Nethermoor Park Damson Park Grange Lane St James Park + Llanelian Road Cantilever Park Victory Park Kellemergh Park Riverside Stadium ++..
+ Brackley Town; ++ Ramsbottom United
..
AWAY GAMES THIS YEAR
..
(Click on Opponents name for my memories of the ground that the team played at then. Where I have been able to find highlights of the game these can be accessed by clicking “Highlights” in the date column). The Opponents name in bold indicates that it was my first County visit to that ground.
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Sat | 04/01/14 (Highlights) | The Skrill North | Tier 6 | Gainsborough Trinity | W | 5 | 1 | 579 | 736 |
Tues | 14/01/14 (Highlights) | The Skrill North | Tier 6 | Hednesford Town | L | 1 | 3 | 585 | 737 |
Tues | 28/01/14 (Highlights) | The Skrill North | Tier 6 | Boston United | D | 0 | 0 | 917 | 738 |
Mon | 10/02/14 (Highlights) | The Skrill North | Tier 6 | Bradford Park Avenue | W | 2 | 0 | 569 | 739 |
Sat | 15/02/14 (Highlights) | The Skrill North | Tier 6 | AFC Telford United | L | 0 | 2 | 1,819 | 740 |
Sat | 01/03/14 (Highlights) | The Skrill North | Tier 6 | Leamington | L | 1 | 2 | 1,038 | 741 |
Sat | 08/03/14 (Highlights) | The Skrill North | Tier 6 | Gloucester City | L | 0 | 2 | 531 | 742 |
Tues | 11/03/14 (Highlights) | The Skrill North | Tier 6 | Guiseley | L | 0 | 2 | 502 | 743 |
Sat | 22/03/14 | The Skrill North | Tier 6 | Solihull Moors | L | 0 | 1 | 525 | 744 |
Tues | 25/03/14 Played at Aggborough Kidderminster (Highlights) | The Skrill North | Tier 6 | Worcester City | D | 0 | 0 | 376 | 745 |
Sat | 05/04/14 (Highlights) | The Skrill North | Tier 6 | North Ferriby United | D | 0 | 0 | 440 | 746 |
Sat | 12/04/14 (Highlights) | The Skrill North | Tier 6 | Brackley Town | D | 0 | 0 | 390 | 747 |
Mon | 21/04/14 (Highlights) | The Skrill North | Tier 6 | Colwyn Bay | D | 0 | 0 | 1,056 | 748 |
Tues | 12/08/14 | Vanarama Conference North | Tier 6 | Guiseley | L | 0 | 3 | 689 | 749 |
Sat | 16/08/14 | Vanarama Conference North | Tier 6 | Tamworth | W | 1 | 0 | 795 | 750 |
Mon | 25/08/14 (Highlights) | Vanarama Conference North | Tier 6 | Stalybridge Celtic | L | 2 | 3 | 1,616 | 751 |
Sat | 06/09/14 | Vanarama Conference North | Tier 6 | Hednesford Town | D | 1 | 1 | 958 | 752 |
Sat | 20/09/14 | Vanarama Conference North | Tier 6 | Solihull Moors | D | 2 | 2 | 628 | 753 |
Sat | 27/09/14 | FA Cup | Qualifying Round 2 | Harrogate Town | W | 2 | 1 | 604 | 754 |
Tues | 07/10/14 | Vanarama Conference North | Tier 6 | Oxford City | L | 1 | 2 | 562 | 755 |
Sat | 18/10/14 (Highlights) | Vanarama Conference North | Tier 6 | Leamington | W | 2 | 0 | 855 | 756 |
Sat | 01/11/14 | Vanarama Conference North | Tier 6 | Harrogate Town | L | 1 | 2 | 927 | 757 |
Tues | 11/11/14 (Highlights) | Cheshire Senior Cup | Round 1 | Warrington Town | W | 1 | 0 | 357 | 758 |
Tues | 18/11/14 (Highlights) | Vanarama Conference North | Tier 6 | Chorley | L | 0 | 3 | 1,663 | 759 |
Sat | 22/11/14 | Vanarama Conference North | Tier 6 | AFC Fylde | D | 0 | 0 | 997 | 760 |
Sat | 13/12/14 (Highlights) | FA Trophy | Round 1 | Ramsbottom United | W | 3 | 0 | 907 | 761 |
Sat | 20/12/14 (Highlights) | Vanarama Conference North | Tier 6 | North Ferriby United | D | 1 | 1 | 371 | 762 |
..
Back to 2013 My take on the year – the home games and events on and off the field Forward to 2015 Away Games Summary Page
Recent Comments