SUMMARY
..
Games: 22
Won: 12 Drew: 6 Lost: 4
Average Attendance: 1,087
..
FIRST VISIT WITH COUNTY TO THESE GROUNDS
..
Booth Street Weaver Stadium Heritage Park..
AWAY GAMES THIS YEAR
..
(Click on Opponents name for my memories of the ground that the team played at then. Where I have been able to find highlights of the game these can be accessed by clicking “Highlights” in the date column). The Opponents name in bold indicates that it was my first County visit to that ground.
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Tues | 19/01/16 (Highlights) | Cheshire Senior Cup | Round 1 | Congleton Town | W | 2 | 0 | 311 | 787 |
Sat | 23/01/16 (Highlights) | Vanarama National League North | Tier 6 | Gloucester City | D | 1 | 1 | 791 | 788 |
Tues | 02/02/16 | Vanarama National League North | Tier 6 | Harrogate Town | L | 1 | 2 | 570 | 789 |
Sat | 13/02/16 (Highlights) | Vanarama National League North | Tier 6 | Bradford Park Avenue | D | 0 | 0 | 678 | 790 |
Sat | 20/02/16 (Highlights) | Vanarama National League North | Tier 6 | Brackley Town | W | 1 | 0 | 436 | 791 |
Sat | 05/03/16 (Highlights) | Vanarama National League North | Tier 6 | Tamworth | D | 1 | 1 | 1,016 | 792 |
Sat | 19/03/16 (Highlights) | Vanarama National League North | Tier 6 | Hednesford Town | W | 2 | 1 | 572 | 793 |
Sat | 26/03/16 (Highlights) | Vanarama National League North | Tier 6 | North Ferriby United | L | 0 | 2 | 926 | 794 |
Sat | 09/04/16 Played at Aggborough Kidderminster (Highlights) | Vanarama National League North | Tier 6 | Worcester City | W | 3 | 2 | 705 | 795 |
Sat | 23/04/16 (Highlights) | Vanarama National League North | Tier 6 | Alfreton Town | W | 3 | 0 | 837 | 796 |
Tues | 26/04/16 Played at Weaver Stadium Nantwich (Highlights) | Cheshire Senior Cup | Final | Tranmere Rovers | W | 2 | 1 | 503 | 797 |
Tues | 09/08/16 (Highlights) | Vanarama National League North | Tier 6 | Stalybridge Celtic | W | 3 | 1 | 1,601 | 798 |
Fri | 12/08/16 (Highlights) | Vanarama National League North | Tier 6 | FC United of Manchester | L | 0 | 2 | 3,030 | 799 |
Sat | 27/08/16 (Highlights) | Vanarama National League North | Tier 6 | AFC Telford United | D | 0 | 0 | 1,311 | 800 |
Sat | 03/09/16 (Highlights) | Vanarama National League North | Tier 6 | Altrincham | W | 3 | 2 | 2,355 | 801 |
Wed | 07/09/16 Played at Heritage Park Bishop Auckland (HIghlights) | Vanarama National League North | Tier 6 | Darlington | L | 1 | 2 | 1,730 | 802 |
Sat | 24/09/16 (Highlights) | Vanarama National League North | Tier 6 | Curzon Ashton | W | 2 | 1 | 964 | 803 |
Sat | 22/10/16 (Highlights) | Vanarama National League North | Tier 6 | Chorley | W | 1 | 0 | 2,464 | 804 |
Sat | 12/11/16 (Highlights) | Vanarama National League North | Tier 6 | Nuneaton Town | D | 1 | 1 | 806 | 805 |
Tues | 22/11/16 (Highlights) | Vanarama National League North | Tier 6 | Tamworth | D | 2 | 2 | 710 | 806 |
Sat | 03/12/16 (Highlights) | Vanarama National League North | Tier 6 | Gloucester City | W | 1 | 0 | 539 | 807 |
Mon | 26/12/16 (Highlights) | Vanarama National League North | Tier 6 | Harrogate Town | W | 1 | 0 | 1,055 | 808 |
..
Back to 2015 My take on the year – the home games and events on and off the field Forward to 2017 Away Games Summary Page
Recent Comments