..
First County Visit: | Tuesday 11th August 2015 |
Competition: | Vanarama National League North – (Tier 6) |
Result: | FC United of Manchester 1 – 2 Stockport County |
Attendance: | 3,199 |
Away Trip: | 164 |
Away Day: | 774 |
County Line-up | Danny Hurst; Danny Morton; Gareth Roberts; Sean O’Hanlon; Jordan Thorniley; Glenn Rule; Calum Dyson (Andy Robinson); Lewis Montrose; Kayode Odejayi; Sefton Gonzales (Abdulai Bell-Baggie (Joe Garvin)); Karl Ledsham (Subs not used: Lamin Colley; Ryan Ellison) |
Scorers: | Calum Dyson; Kayode Odejayi |
Manager: | Neil Young |
County Visits: | 4 |
..
Reflections on Broadhurst Park to be published in due course
..
Broadhurst Park – panoramic view taken from the St Mary’s Road End, (the home fans terrace). On the right The North Terrace, (which isn’t actually a terrace but a flat path), and on the left the Main Stand
..
The St Mary’s Road End, a good covered terrace. The roof was originally in situ at the Drill Field Northwich
..
The Lightbowne Road End, for visitors, a truly appalling view of the action, with as good as no facilities
..
Here’s what you find on the Lightbowne Road End. An early arrival needed – if you’re not at the front then you won’t see too much
..
..
VISITS
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Tues | 11/08/15 (Highlights) | Vanarama National League North | Tier 6 | FC United of Manchester | W | 2 | 1 | 3,199 | 774 |
Fri | 12/08/16 (Highlights) | Vanarama National League North | Tier 6 | FC United of Manchester | L | 0 | 2 | 3,030 | 799 |
Sat | 17/02/18 (Highlights) | Vanarama National League North | Tier 6 | FC United of Manchester | W | 1 | 0 | 3,084 | 823 |
Sat | 26/01/19 (Highlights) | Vanarama National League North | Tier 6 | FC United of Manchester | W | 2 | 1 | 2987 | 837 |
..
ON MY JOURNEY WITH COUNTY AROUND 180 GROUNDS
..
Previously – CROWN MEADOW Next stop – TAMESIDE STADIUM
Recent Comments