..
First County Visit: | Saturday 17th October 2015 |
Competition: | Vanarama National League North – (Tier 6) |
Result: | Curzon Ashton 0 – 0 Stockport County |
Attendance: | 1,784 |
Away Trip: | 165 |
Away Day: | 781 |
County Line-up | Ian Ormson; Danny Morton; Gareth Roberts; Paul Connolly; Sean O’Hanlon; Wade Joyce (Andy Robinson); Lamin Colley (Joe Garvin); Lewis Montrose; Kayode Odejayi; Micah Evans; Modou Cham (Subs not used: Danny Hurst; Ryan Ellison; George West) |
Manager: | Neil Young |
County Visits: | 4 |
..
Reflections on the Tameside Stadium to be published in due course
..
Tameside Stadium – aerial view, showing the whole complex with the 4G pitch; the running track, and beyond that my ‘summer home’ Ashton Cricket Club
..
Main Stand with hospitality area and function rooms to the rear
..
Covered terrace, which provides a more than decent view, but on wintry days, provides little protection from icy blasts whipping across Ashton Moss
..
Looking towards the Richmond Street end, a small terrace, maybe 4 or 5 steps
..
Ashton has been the birthplace of 3 “World Cup Winners”, commemorated outside the Tameside Stadium. From the left – Jimmy Armfield; Simone Perrotta and Geoff Hurst
..
Mark my youngest son travelled the length and breadth of the country with me watching County. Little did he know then that he would be reporting for the Tameside Reporter on County away games at places like Curzon. Pictured is an ‘ad’ board, featuring him, (top left), interviewing at the Tameside Stadium
..
VISITS
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Sat | 17/10/15 (Highlights) | Vanarama National League North | Tier 6 | Curzon Ashton | D | 0 | 0 | 1,784 | 781 |
Sat | 24/09/16 (Highlights) | Vanarama National League North | Tier 6 | Curzon Ashton | W | 2 | 1 | 964 | 803 |
Sat | 23/12/17 (Highlights) | Vanarama National League North | Tier 6 | Curzon Ashton | D | 1 | 1 | 1,473 | 822 |
Sat | 03/11/18 (Highlights) | Vanarama National League North | Tier 6 | Curzon Ashton | W | 2 | 0 | 1,487 | 833 |
..
ON MY JOURNEY WITH COUNTY AROUND 180 GROUNDS
..
Previously – BROADHURST PARK Next stop – STEEL PARK
Recent Comments