..
First County Visit: | Saturday 4th January 2014 |
Competition: | The Skrill North – (Tier 6) |
Result: | Gainsborough Trinity 1 – 5 Stockport County |
Attendance: | 579 |
Away Trip: | 149 |
Away Day: | 736 |
County Line-up | Ian Ormson; Kyle Jacobs; Jordan Fagbola; Adam Cowen; Scott Duxbury; Nicky Platt; Tunji Moses; Chris Churchman; Iain Howard; Phil Jevons; Kristian Dennis (Liam Dickinson) (Subs not used: Ryan Jones; Bobby Lofthouse; Kieran Charnock; Stephen O’Halloran) |
Scorers: | Kristian Dennis (3); Iain Howard; Chris Churchman |
Manager: | Alan Lord |
County Visits: | 4 |
..
Reflections on The Northolme to be published in due course
..
A magnificent structure – the Main Stand at The Northolme. A traditional barrel-roof, and I struggle to think of another ground which still has one
..
Looking down the ground from the West Terrace towards the Town End
..
The North Terrace, a good cover running the length of the pitch
..
The West Terrace at The Northolme – always our ‘home’ on visits there. In the corner is ‘Scubbys’ – purveyor of fine catering….
..
Scubby’s on a fine April day in April 2017. Jeff and myself in the foreground on the right. I took to wearing an old England cricket shirt sufficiently large enough to accommodate the weight gain caused by 4 months of the chemo regime I had been on. And it shows around the waistline!
..
VISITS
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Sat | 04/01/14 (Highlights) | The Skrill North | Tier 6 | Gainsborough Trinity | W | 5 | 1 | 579 | 736 |
Sat | 17/01/15 (Highlights) | Vanarama Conference North | Tier 6 | Gainsborough Trinity | L | 0 | 2 | 511 | 765 |
Sat | 03/10/15 (Highlights) | Vanarama National League North | Tier 6 | Gainsborough Trinity | W | 1 | 0 | 664 | 780 |
Sat | 08/04/17 (Highlights) | Vanarama National League North | Tier 6 | Gainsborough Trinity | W | 1 | 0 | 851 | 814 |
..
ON MY JOURNEY WITH COUNTY AROUND 180 GROUNDS
..
Previously – COURT PLACE FARM Next stop – KEYS PARK
Recent Comments