..
First County Visit: | Tuesday 18th November 2014 |
Competition: | Vanarama Conference North – (Tier 6) |
Result: | Chorley 3 – 0 Stockport County |
Attendance: | 1,663 |
Away Trip: | 159 |
Away Day: | 759 |
County Line-up | Ian Ormson; Glenn Belezika (Chris Churchman); Stephen O’Halloran; Tunji Moses; Danny Gregson; Mark Lees; Richie Baker; Lee Stevenson (Chris Sharp); Andy Owens (Kristian Dennis); Scott Spencer; Jamie Milligan (Subs not used: Danny Hurst; Scott Duxbury) |
Manager: | Alan Lord |
County Visits: | 5 |
..
Reflections on Victory Park to be published in due course
..
Victory Park – the Main Stand viewed from the away terrace, (The Pilling Lane End)
..
The Ashby Street Terrace as it was on my first visit – now with a (very small) elevated seating area, and fenced in to a far greater degree
..
The Duke Street End – open on my first visit but since covered. (Photo clipped from a larger one on ‘All Things Stockport County’).
..
Victory Park – the covered terrace at the Pilling Lane End ….
..
… The Pilling Lane End well occupied for the crucial top of the table game on 20th April 2019, (and yours truly hidden away under the shade of the tree at top left!)
..
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Tues | 18/11/14 (Highlights) | Vanarama Conference North | Tier 6 | Chorley | L | 0 | 3 | 1,663 | 759 |
Tues | 15/09/15 (HIghlights) | Vanarama National League North | Tier 6 | Chorley | L | 1 | 0 | 1,530 | 778 |
Sat | 22/10/16 (Highlights) | Vanarama National League North | Tier 6 | Chorley | W | 1 | 0 | 2,464 | 804 |
Tues | 17/04/18 (Highlights) | Vanarama National League North | Tier 6 | Chorley | D | 1 | 1 | 1,983 | 826 |
Sat | 20/04/19 (Highlights) | Vanarama National League North | Tier 6 | Chorley | L | 0 | 2 | 3,597 | 845 |
..
ON MY JOURNEY WITH COUNTY AROUND 180 GROUNDS
..
Previously – CANTILEVER PARK Next stop – KELLAMERGH PARK
Recent Comments