..
..
MY RECORD
..
P | W | D | L | |
League | 16 | 8 | 3 | 5 |
..
Image courtesy of www.hattersmatters.co.uk
HIGHLIGHTED GAME
..
Friday 13th March 1992 |
Barclays League Division 3 – (Tier 3) |
Stockport County 5 – 0 AFC Bournemouth |
Att: 3,576 |
1 Neil Edwards 2 Andy Thorpe 3 Jim Carstairs 4 David Frain 5 Tony Barras 6 Alan Finley 7 Jim Gannon 8 Peter Ward 9 Kevin Francis (12 Paul Wheeler) 10 Chris Beaumont (14 Lee Todd) 11 Andy Preece |
Scorers: Jim Gannon (2); Andy Preece; Kevin Francis; Tony Barras |
Highlights |
..
A wintry evening at Edgeley Park. County stood 6th before the game; knowing that a win would elevate them to 3rd. Seven days previously a surprise home defeat at the hands of Hartlepool, following by a goalless draw at Burnden Park had taken some of the impetus out of the promotion challenge. A win against the Cherries was imperative.
27 minutes into the game County were awarded a penalty. Jim Gannon placed the ball on the spot when suddenly one of the floodlight pylons failed. The teams were taken from the field. Irt must have been 25 minutes or so before power was restored and it was clear that Bournemouth had little heart for the game. Gannon struck the penalty home and added his second just before the break. In between Andy Preece had notched as well. 3-0 at the break, and a quarter of an hour after the resumption it was 5 as Kevin Francis and Tony Barras piled on the agony for the visitors.
It was the impetus that was needed. The next 12 games saw 8 wins and 2 draws, and a place in the play-offs. It had been a mighty impressive first season in the 3rd Tier after promotion the previous year.
..
Reflections on trips to Dean Court..
THE GAMES..
Where the date is in bold click for highlights of the game
..
Date | Venue | Ground | Competition | F | A | Att: | ||
Fri | 26/11/76 | h | Edgeley Park | Football League Division 4 (Tier 4) | W | 1 | 0 | 3,221 |
Fri | 30/12/77 | h | Edgeley Park | Football League Division 4 (Tier 4) | W | 2 | 1 | 5,241 |
Mon | 16/10/78 | h | Edgeley Park | Football League Division 4 (Tier 4) | W | 1 | 0 | 4,092 |
Fri | 14/09/79 | h | Edgeley Park | Football League Division 4 (Tier 4) | D | 1 | 1 | 3,146 |
Fri | 24/10/80 | h | Edgeley Park | Football League Division 4 (Tier 4) | W | 2 | 1 | 2,012 |
Sat | 03/10/81 | h | Edgeley Park | Football League Division 4 (Tier 4) | L | 1 | 2 | 2,718 |
Fri | 01/11/91 | a | Dean Court | Barclays League Division 3 (Tier 3) | L | 0 | 1 | 4,649 |
Fri | 13/03/92 | h | Edgeley Park | Barclays League Division 3 (Tier 3) | W | 5 | 0 | 3,576 |
Sat | 01/05/93 | h | Edgeley Park | Barclays League Division 2 (Tier 3) | D | 0 | 0 | 5,446 |
Sat | 26/03/94 | h | Edgeley Park | Endsleigh League Division 2 (Tier 3) | L | 0 | 2 | 5,277 |
Sat | 10/09/94 | h | Edgeley Park | Endsleigh League Division 2 (Tier 3) | W | 1 | 0 | 4,054 |
Sat | 30/09/95 | h | Edgeley Park | Endsleigh League Division 2 (Tier 3) | W | 3 | 1 | 5,655 |
Tue | 27/08/96 | h | Edgeley Park | Nationwide Football League – Division 2 (Tier 3) | L | 0 | 1 | 3,446 |
Sat | 22/11/03 | h | Edgeley Park | Nationwide Football League – Division 2 (Tier 3) | W | 3 | 2 | 4,622 |
Fri | 08/10/04 | a | Dean Court | Coca-Cola Football League – League 1 (Tier 3) | L | 1 | 2 | 6,925 |
Tue | 01/02/05 | h | Edgeley Park | Coca-Cola Football League – League 1 (Tier 3) | D | 2 | 2 | 3,850 |
..
Back to Opposition Team Index
Recent Comments