..
..
MY RECORD
..
P | W | D | L | |
League | 18 | 5 | 7 | 6 |
League Cup | 2 | 0 | 2 | 0 |
Total | 20 | 5 | 9 | 6 |
HIGHLIGHTED GAME
..
Saturday 24th February 1979 |
Football League Division 4 – (Tier 4) |
Barnsley 4 – 4 Stockport County |
9,153 |
1 Andy Cassidy 2 Graham Smith 3 John Rutter (12 Eddie Prudham) 4 Ken Fogarty 5 Paul Edwards 6 Paul Cahill 7 Phil Henson 8 Carl Halford 9 Les Bradd 10 Terry Park 11 Stuart Lee |
Phil Henson; Les Bradd (3) |
..
There could only ever be one highlighted game from the 20 encounters I have seen against Barnsley. My second visit to Oakwell, (the first having ended in victory thanks to a very rare Graham Smith goal). February 24th 1979 saw snow lying on the ground, and plenty more of the stuff going over Woodhead. Games off elsewhere lead to a very healthy 9,000+ crowd, and an epic encounter we saw.
Football had been thin on the ground. This was only the 4th game in 8 weeks since a 4-2 win over Portsmouth closed off 1978. And it hardly went well for most of it. By the 65th minute we were 4-1 down, (with Phil Henson’s goal being the only bright spot). It stayed that way until 10 minutes from time. Step up Les Bradd. He had joined us from Notts County at the start of the season, and a partnership with Stuart Lee had already produced 30 goals. Their joint contribution in the late years of the 1970’s was one of the bright spots.
With 10 minutes left Bradd hit the target. 4-2. Consolation the stalwart band of County fans on the open end thought. Hope was really raised 7 minutes later as it became 4-3, with Bradd giving us thoughts that a point could be there. 4-3. A minute from the end the unthinkable happened and Bradd not only completed a 9 minute hat-trick, levelling the scores but sent us into raptures. And there was more to come. A close call almost saw us get the winner. It wasn’t to be, but a comebakc like that made for a very happy trip back across Woodhead.
And it’s still sung about to this very day …”Les Bradd …scored a hat-trick at Barnsley!!”
..
Reflections on trips to Oakwell..
THE GAMES..
Where the date is in bold click for highlights of the game
..
Date | Venue | Ground | Competition | F | A | Att: | ||
Fri | 23/09/77 | h | Edgeley Park | Football League Division 4 (Tier 4) | W | 3 | 0 | 4,743 |
Sat | 18/02/78 | a | Oakwell | Football League Division 4 (Tier 4) | W | 1 | 0 | 6,928 |
Fri | 13/10/78 | h | Edgeley Park | Football League Division 4 (Tier 4) | D | 0 | 0 | 9,054 |
Sat | 24/02/79 | a | Oakwell | Football League Division 4 (Tier 4) | D | 4 | 4 | 9,153 |
Fri | 21/08/98 | a | Oakwell | Nationwide Football League – Division 1 (Tier 2) | D | 1 | 1 | 16,377 |
Sat | 26/12/98 | h | Edgeley Park | Nationwide Football League – Division 1 (Tier 2) | L | 0 | 1 | 10,263 |
Fri | 10/09/99 | a | Oakwell | Nationwide Football League – Division 1 (Tier 2) | L | 1 | 2 | 13,173 |
Tues | 14/09/99 | a | Oakwell | Worthington Cup (Round 2 – 1st leg) | D | 1 | 1 | 6,966 |
Tue | 21/09/99 | h | Edgeley Park | Worthington Cup (Round 2 (2nd Leg)) | D | 3 | 3 | 3,332 |
Fri | 03/03/00 | h | Edgeley Park | Nationwide Football League – Division 1 (Tier 2) | L | 1 | 3 | 6,386 |
Sat | 16/12/00 | h | Edgeley Park | Nationwide Football League – Division 1 (Tier 2) | W | 2 | 0 | 5,383 |
Sat | 31/03/01 | a | Oakwell | Nationwide Football League – Division 1 (Tier 2) | W | 2 | 0 | 13,203 |
Sat | 08/09/01 | a | Oakwell | Nationwide Football League – Division 1 (Tier 2) | D | 2 | 2 | 11,192 |
Wed | 26/12/01 | h | Edgeley Park | Nationwide Football League – Division 1 (Tier 2) | L | 1 | 3 | 6,885 |
Sat | 21/09/02 | h | Edgeley Park | Nationwide Football League – Division 2 (Tier 3) | W | 4 | 1 | 5,690 |
Sat | 08/03/03 | a | Oakwell | Nationwide Football League – Division 2 (Tier 3) | L | 0 | 1 | 9,177 |
Sat | 29/11/03 | a | Oakwell | Nationwide Football League – Division 2 (Tier 3) | D | 3 | 3 | 9,047 |
Sat | 08/05/04 | h | Edgeley Park | Nationwide Football League – Division 2 (Tier 3) | L | 2 | 3 | 6,581 |
Tues | 28/12/04 | a | Oakwell | Coca-Cola Football League – League 1 (Tier 3) | D | 3 | 3 | 10,236 |
Sat | 22/01/05 | h | Edgeley Park | Coca-Cola Football League – League 1 (Tier 3) | D | 2 | 2 | 5,326 |
..
Back to Opposition Team Index
Recent Comments