..
..
HIGHLIGHTED GAME
..
Tuesday 8th October 2013 |
The Skrill North (Tier 6) |
Barrow 2 – 4 Stockport County |
Att; 684 |
Ian Ormson, Kyle Jacobs, James Tunnicliffe, Kieran Charnock, Scott Duxbury (Stephen O’Halloran), Danny Gossett (Brandon Windsor), Tunji Moses, Bobby Lofthouse (Nicky Platt), Phil Jevons, Rhys Turner, Iain Howard (Subs not used: Ryan Jones; Jordan Fagbola) |
Scorers: Rhys Turner (2); Phil Jevons 2 (inc 1 pen) |
..
When we fell into non-league one of the away trips I was looking forward to was Holker Street. Barrow had been out of the FL for 39 years, but I had seen them on a number of occasions in my travels around Tameside non-league grounds. The first trip, on Boxing Day 2011 ended in defeat but four wins on the spin ensued, the last of which was a 4-2 victory in October 2013.
The game started with County rampant. Three up by half time courtesy of a brace from Rhys Turner, and one from Phil Jevons who then made the lead 4-0 early in the second half from the penalty spot. It was the best hour of football we had seen for years. In true County fashion we then made it hard for ourselves, conceding two, to make for a more nervy end to the game than should have been the case.
..
Reflections on visits to Holker Street..
THE GAMES..
Where the date is in bold click for highlights of the game
..
Date | Venue | Ground | Competition | F | A | Att: | ||
Mon | 26/12/11 | a | Holker Street | Blue Square Bet Premier (Tier 5) | L | 0 | 1 | 2,103 |
Sun | 01/01/12 | h | Edgeley Park | Blue Square Bet Premier (Tier 5) | W | 3 | 2 | 3,301 |
Tue | 06/11/12 | h | Edgeley Park | Blue Square Bet Premier (Tier 5) | W | 3 | 1 | 2,805 |
Tues | 12/03/13 | a | Holker Street | Blue Square Bet Premier (Tier 5) | W | 2 | 0 | 803 |
Tues | 08/10/13 | a | Holker Street | The Skrill North (Tier 6) | W | 4 | 2 | 684 |
Sat | 16/11/13 | a | Holker Street | FA Trophy (Qualifying Round 3) | D | 2 | 2 | 727 |
Tue | 19/11/13 | h | Edgeley Park | FA Trophy (Qualifying Round 3 (Replay)) | L | 2 | 3 | 812 |
Tue | 04/03/14 | h | Edgeley Park | The Skrill North (Tier 6) | D | 2 | 2 | 2,457 |
Tue | 24/02/15 | h | Edgeley Park | Vanarama Conference North (Tier 6) | L | 0 | 1 | 1,962 |
Fri | 03/04/15 | a | Holker Street | Vanarama Conference North (Tier 6) | L | 0 | 1 | 1,657 |
Tue | 13/08/19 | h | Edgeley Park | Vanarama National League (Tier 5) | W | 3 | 2 | 4,183 |
..
Back to Opposition Team Index
Recent Comments