..
..
MY RECORD
..
P | W | D | L | |
League | 10 | 3 | 3 | 4 |
FA Trophy | 3 | 0 | 2 | 1 |
Total | 13 | 3 | 5 | 5 |
..
HIGHLIGHTED GAME
..
Tuesday 17th January 2017 |
FA Trophy (Round 2 replay) |
Brackley Town 2 – 0 Stockport County |
Att: 294 |
Ben Hinchliffe, Sam Minihan, Scott Duxbury, Lewis Montrose, Michael Clarke, Chris Smalley, Kaine Felix (John Marsden), Gary Stopforth (Mark Ross), Josh Amis, Courtney Meppen-Walter (Max Cartwright), Danny Lloyd (Subs not used: Ian Ormson, Kayode Odejayi |
..
Brackley became more than regular opponents after the drop into the NLN. Always a strong candidate towards the top of the top we also fell to them in two FA Trophy seasons, losing in a replay each time. All in all we had a pretty unsuccessful record against them – 16 games and only 4 wins. I saw the majority of those and one in particular has somewhat negative memories for me.
And that negativity had little to do with the football, even though it was a defeat. Driving down to St James Park on the late afternoon of 17th January 2017 I got a telephone call. It was from the secretary of the specialist I had seen the previous day following a referral from my GP. I wasn’t expecting to hear for 3 weeks, and so the call, which asked me to come in 48 hours later for a bone marrow extract told me exactly what I had suspected for a couple of weeks. It was to lead to a fundamental change in my life. Six months of chemo; a stem cell transplant, and an immune system which was wiped out and even now, over 3 years later, is still weak.
I know I went to the game but can recall precisely none of it other than a defeat. I spent the 90 minutes in a mental fog. So it is a highlighted game but for reasons far removed from football!!
..
Reflections on St James Park Brackley..
THE GAMES..
Where the date is in bold click for highlights of the game
..
Date | Venue | Ground | Competition | F | A | Att: | ||
Sat | 14/12/13 | h | Edgeley Park | The Skrill North (Tier 6) | L | 0 | 2 | 1,941 |
Sat | 12/04/14 | a | St James Park Brackley | The Skrill North (Tier 6) | D | 0 | 0 | 390 |
Sat | 08/11/14 | h | Edgeley Park | Vanarama Conference North (Tier 6) | W | 2 | 1 | 2,475 |
Sat | 28/02/15 | a | St James Park Brackley | Vanarama Conference North (Tier 6) | W | 1 | 0 | 395 |
Sat | 12/09/15 | h | Edgeley Park | Vanarama Conference North (Tier 6) | D | 1 | 1 | 2,683 |
Sat | 20/02/16 | a | St James Park Brackley | Vanarama National League North (Tier 6) | W | 1 | 0 | 436 |
Sat | 20/08/16 | h | Edgeley Park | Vanarama National League North (Tier 6) | L | 2 | 4 | 2,529 |
Sat | 14/01/17 | h | Edgeley Park | FA Trophy (Round 2) | D | 1 | 1 | 1,605 |
Tues | 17/01/17 | a | St James Park Brackley | FA Trophy (Round 2 replay) | L | 0 | 2 | 294 |
Sat | 24/02/18 | h | Edgeley Park | FA Trophy (Quarter Final) | D | 1 | 1 | 2,213 |
Sat | 10/03/18 | h | Edgeley Park | Vanarama National League North (Tier 6) | L | 0 | 1 | 3,060 |
Sat | 17/11/18 | h | Edgeley Park | Vanarama National League North (Tier 6) | D | 1 | 1 | 3,449 |
Sat | 09/03/19 | a | St James Park Brackley | Vanarama National League North (Tier 6) | L | 0 | 1 | 1,107 |
..
Back to Opposition Team Index
Recent Comments