..
..
MY RECORD
..
P | W | D | L | |
League | 46 | 19 | 8 | 19 |
FA Cup | 1 | 1 | 0 | 0 |
FL Trophy | 7 | 2 | 4 | 1 |
Total | 54 | 22 | 12 | 20 |
..
Image courtesy of hattersmatters.co.uk
HIGHLIGHTED GAME
..
Friday 30th September 1983 |
Canon League Division 4 (Tier 4) |
Crewe Alexandra 0 – 3 Stockport County |
Att: 2,965 |
1 Mike Salmon 2 Graham Jones 3 John Rutter 4 Dean Emerson 5 Paul Bowles 6 Andy Thorpe 7 Oshor Williams 8 Nigel Smith 9 Micky Quinn 10 Tommy Sword 11 Tony Coyle |
Scorer: Micky Quinn (3) |
..
Crewe have provided the opposition on more occasions than any other team. Hardly surprising given the proximity of the Clubs has led to ties in the Football League Trophy, (in it various guises). As well as that we have been fellow travellers in three tiers of the football hierarchy.
..
Selecting a game to remember is a hard one. There have been a fair few, but one came readily to mind. A league game at Gresty Road in September 1983. It was the night that Micky Quinn, (pictured), ran riot
..
That night in September 1983 County went into the game lying in 20th spot, with their hosts occupying a more lofty position than was their wont back then. Their regular status was a position in what would now be known as the relegation zone, but back then invited Clubs to go cap in hand to their peers desperately hoping for re-election. The Hatters had got off to a grim start – a single win from 7 games whilst the Alex were 7 places and 4 points better off. The short hop onto the Cheshire plain brought little hope and zero expectation. After all previous visits to Gresty Road had been rewarded with but a single win, and a draw. Little were we to know what would unfold.
The bare facts are that County won 3-0, with Quinny picking up a hat-trick. He must have liked playing against Crewe. 12 months previously he also notched a treble against them in a game at EP. Gresty Road that evening witnessed a performance of an all-conquering hero, capping his third with a gladiatorial pose atop the fence dividing spectators and players. In his entertaining autobiography, (Who Ate all the Pies), he picks up on this, far better described by himself…..
“Against Crewe Alexandra away at Gresty Road, a big local derby for County, I fired in a hat-trick. When the third went in I sprinted over to our supporters and leapt on the rusty old fence that in those days hemmed in the crowd. As 200 ecstatic County fans surged forward to mob me, there was a huge screech of twisting metal. The supporters turned tail and ran back up the terraces as the fence threatened to crush them. I leapt off just in time to prevent taking out all of our away support”.
A great night and a trip across Cheshire far better to recall than the last one. In April 2011 we went down 2-0. The result was as good as immaterial. We were already relegated – it was to be my 677th, and last, (to date), away trip in the Football League.
..
Memories of trips to Gresty Road..
THE GAMES..
Where the date is in bold click for highlights of the game
..
Date | Venue | Ground | Competition | F | A | Att: | ||
Fri | 05/11/76 | h | Edgeley Park | Football League Division 4 (Tier 4) | L | 1 | 2 | 4,388 |
Fri | 28/04/78 | h | Edgeley Park | Football League Division 4 (Tier 4) | L | 1 | 2 | 3,106 |
Wed | 27/09/78 | a | Gresty Road | Football League Division 4 (Tier 4) | D | 2 | 2 | 2,777 |
Mon | 05/03/79 | h | Edgeley Park | Football League Division 4 (Tier 4) | W | 4 | 3 | 3,102 |
Fri | 30/11/79 | h | Edgeley Park | Football League Division 4 (Tier 4) | W | 2 | 1 | 2,936 |
Sat | 19/04/80 | a | Gresty Road | Football League Division 4 (Tier 4) | L | 0 | 1 | 2,789 |
Fri | 26/09/80 | h | Edgeley Park | Football League Division 4 (Tier 4) | L | 1 | 3 | 3,536 |
Sat | 21/02/81 | a | Gresty Road | Football League Division 4 (Tier 4) | L | 0 | 2 | 2,598 |
Fri | 16/10/81 | h | Edgeley Park | Football League Division 4 (Tier 4) | W | 2 | 0 | 2,669 |
Sat | 06/03/82 | a | Gresty Road | Football League Division 4 (Tier 4) | W | 2 | 0 | 1,827 |
Fri | 10/12/82 | h | Edgeley Park | Football League Division 4 (Tier 4) | W | 3 | 2 | 1,860 |
Mon | 03/01/83 | a | Gresty Road | Football League Division 4 (Tier 4) | L | 0 | 3 | 2,508 |
Fri | 30/09/83 | a | Gresty Road | Canon League Division 4 (Tier 4) | W | 3 | 0 | 2,965 |
Fri | 03/02/84 | h | Edgeley Park | Canon League Division 4 (Tier 4) | L | 2 | 3 | 2,775 |
Wed | 22/02/84 | h | Edgeley Park | Associate Members Cup (Northern Round 1) | D | 2 | 2 | 1,692 |
Fri | 19/10/84 | h | Edgeley Park | Canon League Division 4 (Tier 4) | L | 0 | 1 | 2,455 |
Sat | 09/03/85 | a | Gresty Road | Canon League Division 4 (Tier 4) | L | 1 | 2 | 2,313 |
Fri | 06/09/85 | a | Gresty Road | Canon League Division 4 (Tier 4) | W | 1 | 0 | 2,148 |
Tues | 14/01/86 | a | Gresty Road | Freight Rover Trophy (Group Round) | L | 1 | 4 | 994 |
Fri | 31/01/86 | h | Edgeley Park | Canon League Division 4 (Tier 4) | W | 3 | 0 | 2,564 |
Thurs | 01/01/87 | h | Edgeley Park | Today League Division 4 (Tier 4) | W | 2 | 1 | 2,955 |
Fri | 17/04/87 | a | Gresty Road | Today League Division 4 (Tier 4) | L | 0 | 5 | 2,413 |
Tues | 20/10/87 | a | Gresty Road | Barclays League Division 4 (Tier 4) | L | 1 | 3 | 2,251 |
Fri | 22/04/88 | h | Edgeley Park | Barclays League Division 4 (Tier 4) | D | 1 | 1 | 2,090 |
Fri | 23/09/88 | a | Gresty Road | Barclays League Division 4 (Tier 4) | D | 1 | 1 | 2,975 |
Mon | 28/11/88 | h | Edgeley Park | Freight Rover Trophy (Preliminary Round) | D | 1 | 1 | 1,328 |
Fri | 10/02/89 | h | Edgeley Park | Barclays League Division 4 (Tier 4) | L | 0 | 1 | 5,005 |
Tues | 27/11/90 | a | Gresty Road | Leyland Daf Cup (Group Round) | D | 1 | 1 | 1,927 |
Tues | 17/03/92 | a | Gresty Road | Autoglass Trophy (Northern Semi-final) | W | 2 | 1 | 5,594 |
Tues | 30/08/94 | a | Gresty Road | Endsleigh League Division 2 (Tier 3) | L | 1 | 2 | 5,050 |
Sat | 18/03/95 | h | Edgeley Park | Endsleigh League Division 2 (Tier 3) | W | 3 | 1 | 4,946 |
Sat | 02/09/95 | h | Edgeley Park | Endsleigh League Division 2 (Tier 3) | D | 1 | 1 | 6,142 |
Tues | 20/02/96 | a | Gresty Road | Endsleigh League Division 2 (Tier 3) | W | 1 | 0 | 4,241 |
Sat | 17/08/96 | a | Gresty Road | Nationwide Football League – Division 2 (Tier 3) | L | 0 | 1 | 4,310 |
Tues | 04/03/97 | a | Gresty Road | Auto Windscreens Trophy (Northern Semi-final) | D | 1 | 1 | 3,529 |
Sat | 29/03/97 | h | Edgeley Park | Nationwide Football League – Division 2 (Tier 3) | W | 1 | 0 | 7,411 |
Sat | 22/11/97 | a | Gresty Road | Nationwide Football League – Division 1 (Tier 2) | W | 1 | 0 | 5,231 |
Sat | 28/03/98 | h | Edgeley Park | Nationwide Football League – Division 1 (Tier 2) | L | 0 | 1 | 8,370 |
Sat | 12/09/98 | h | Edgeley Park | Nationwide Football League – Division 1 (Tier 2) | D | 1 | 1 | 7,302 |
Sat | 20/02/99 | a | Gresty Road | Nationwide Football League – Division 1 (Tier 2) | W | 2 | 0 | 5,473 |
Sat | 16/10/99 | h | Edgeley Park | Nationwide Football League – Division 1 (Tier 2) | W | 2 | 1 | 7,571 |
Sat | 22/04/00 | a | Gresty Road | Nationwide Football League – Division 1 (Tier 2) | L | 2 | 3 | 5,813 |
Sat | 18/11/00 | a | Gresty Road | Nationwide Football League – Division 1 (Tier 2) | W | 2 | 1 | 6,099 |
Sat | 27/01/01 | a | Gresty Road | FA Cup (Round 4) | W | 1 | 0 | 7,318 |
Sat | 21/04/01 | h | Edgeley Park | Nationwide Football League – Division 1 (Tier 2) | W | 3 | 0 | 7,163 |
Wed | 24/10/01 | a | Gresty Road | Nationwide Football League – Division 1 (Tier 2) | D | 0 | 0 | 6,679 |
Sat | 01/12/01 | h | Edgeley Park | Nationwide Football League – Division 1 (Tier 2) | L | 0 | 1 | 5,308 |
Sat | 12/10/02 | h | Edgeley Park | Nationwide Football League – Division 2 (Tier 3) | L | 1 | 4 | 6,468 |
Sat | 29/03/03 | a | Gresty Road | Nationwide Football League – Division 2 (Tier 3) | L | 0 | 1 | 7,336 |
Sat | 22/11/08 | a | Gresty Road | Coca-Cola Football League – League 1 (Tier 3) | W | 3 | 0 | 5,337 |
Fri | 24/04/09 | h | Edgeley Park | Coca-Cola Football League – League 1 (Tier 3) | W | 4 | 3 | 7,134 |
Tues | 01/09/09 | a | Gresty Road | Johnstones Paints Trophy (Northern Round 1) | W | 4 | 1 | 2,331 |
Sat | 11/12/10 | h | Edgeley Park | npower Football League – League 2 (Tier 4) | D | 3 | 3 | 4,036 |
Sat | 30/04/11 | a | Gresty Road | npower Football League – League 2 (Tier 4) | L | 0 | 2 | 4,799 |
..
Back to Opposition Team Index
Recent Comments