..
..
HIGHLIGHTED GAME
..
Saturday 3rd December 2005 |
FA Cup (Round 2) |
Hereford United 0 – 2 Stockport County |
Att: 3,620 |
1 James Spencer 18 Ross Greenwood 3 Mark Robinson 2 Rob Clare 5 Michael Raynes 19 Danny Boshell (4 Damien Allen) 11 Harpal Singh 7 Matt Hamshaw 9 Tes Bramble 10 Jermaine Easter 24 Mickael Wolski (Subs not used: 31 Craig Duncan, 6 Ashley Williams, 23 Michael Malcolm, 27 Dean Crowe ) |
Scorers: Jermaine Easter; Mickael Wolski |
..
With 37 games against the Bulls from which to select a highlighted game there were more than a few options. Maybe the encounter at Edgar Street in April 1986. It was my 8th trip and the previous 7 had not seen us hit the target on a single occasion so when Tommy Sword stuck in the 20th minute of that game it was a blessed relief. Still didn’t stop us losing, (3-2), which made it 6 defeats in the 8 games. Or for a lowlight of a game it could have been the 5 goal pasting we got at EP in the season both teams were relegated to non-league football. It just shows how bad we were. Three days later we conceded 5 again, this time at Morecambe.
By the time it came to set off for Edgar Street the season was 22 games old. That incorporated an exit from the League Cup and the Football League Trophy, (by then the LDV Vans Trophy) at the first time of asking. There had been but two wins in the League and a hugely surprising victory over Swansea in the FA Cup first round. Only Torquay were keeping us off the bottom of the League. It had been truly desperate stuff, and Chris Turner, by then in post for just under a year, had proved to be a sore disappointment. The scene was set for a cup upset, as Hereford, then in the Conference were riding high, and as it turned out were to return to the League at the end of the season. There was hardly much hope, never mind expectation, as the trip was made down the M6 and M5.
But it was a good afternoon. Barely three minutes had gone when Jermaine Easter burst through and slotted it past Hereford keeper, Craig Mawson. It stayed that way until just before the hour mark when Mickael Wolski rifled home from nigh on 30 yards. It was his second and last goal for the Hatters as a brief EP career didn’t last beyond the end of the season. Easter missed the chance to make it three when he failed from the spot after Matt Hamshaw was brought down.
FA Cup progression it was then. It marked the 4th win of the season, and indeed only the 7th for Turner. It was to be his last as within 4 weeks, following a catastrophic and humiliating defeat at the Moss Rose on Boxing Day he was fired. Jim Gannon came in and preserved our league status. What we had witnessed in 2005/06 up to this game had rendered that almost too far fetched to believe!
..
Memories of trips to Edgar Street..
THE GAMES..
Where the date is in bold click for highlights of the game
..
Date | Venue | Ground | Competition | F | A | Att: | ||
Tue | 26/12/78 | h | Edgeley Park | Football League Division 4 (Tier 4) | L | 0 | 2 | 4,630 |
Sat | 14/04/79 | a | Edgar Street | Football League Division 4 (Tier 4) | L | 0 | 1 | 3,609 |
Fri | 05/10/79 | h | Edgeley Park | Football League Division 4 (Tier 4) | W | 2 | 1 | 3,119 |
Sat | 15/03/80 | a | Edgar Street | Football League Division 4 (Tier 4) | L | 0 | 2 | 2,424 |
Fri | 10/10/80 | h | Edgeley Park | Football League Division 4 (Tier 4) | D | 0 | 0 | 2,303 |
Wed | 06/05/81 | a | Edgar Street | Football League Division 4 (Tier 4) | L | 0 | 2 | 1,707 |
Wed | 04/11/81 | a | Edgar Street | Football League Division 4 (Tier 4) | D | 0 | 0 | 2,350 |
Mon | 15/03/82 | h | Edgeley Park | Football League Division 4 (Tier 4) | D | 1 | 1 | 1,357 |
Mon | 01/11/82 | h | Edgeley Park | Football League Division 4 (Tier 4) | W | 2 | 1 | 1,736 |
Wed | 02/03/83 | a | Edgar Street | Football League Division 4 (Tier 4) | D | 0 | 0 | 1,294 |
Tue | 27/12/83 | h | Edgeley Park | Canon League Division 4 (Tier 4) | W | 1 | 0 | 2,287 |
Mon | 23/04/84 | a | Edgar Street | Canon League Division 4 (Tier 4) | L | 0 | 2 | 3,728 |
Sat | 15/09/84 | a | Edgar Street | Canon League Division 4 (Tier 4) | L | 0 | 2 | 3,395 |
Mon | 11/03/85 | h | Edgeley Park | Canon League Division 4 (Tier 4) | W | 2 | 1 | 1,750 |
Mon | 16/09/85 | h | Edgeley Park | Canon League Division 4 (Tier 4) | D | 1 | 1 | 2,255 |
Wed | 16/04/86 | a | Edgar Street | Canon League Division 4 (Tier 4) | L | 2 | 3 | 1,978 |
Mon | 03/11/86 | h | Edgeley Park | Today League Division 4 (Tier 4) | L | 1 | 2 | 1,338 |
Sat | 11/04/87 | a | Edgar Street | Today League Division 4 (Tier 4) | W | 2 | 1 | 2,251 |
Fri | 23/10/87 | h | Edgeley Park | Barclays League Division 4 (Tier 4) | L | 0 | 2 | 1,566 |
Sat | 26/03/88 | a | Edgar Street | Barclays League Division 4 (Tier 4) | W | 1 | 0 | 1,695 |
Sat | 15/10/88 | h | Edgeley Park | Barclays League Division 4 (Tier 4) | L | 1 | 2 | 2,035 |
Sat | 25/02/89 | a | Edgar Street | Barclays League Division 4 (Tier 4) | L | 1 | 2 | 2,015 |
Sat | 07/10/89 | h | Edgeley Park | Barclays League Division 4 (Tier 4) | W | 2 | 1 | 3,428 |
Sat | 17/03/90 | a | Edgar Street | Barclays League Division 4 (Tier 4) | W | 2 | 1 | 2,458 |
Sat | 29/09/90 | a | Edgar Street | Barclays League Division 4 (Tier 4) | D | 0 | 0 | 2,619 |
Sat | 16/03/91 | h | Edgeley Park | Barclays League Division 4 (Tier 4) | W | 4 | 2 | 2,569 |
Sat | 03/12/05 | a | Edgar Street | FA Cup (Round 2) | W | 2 | 0 | 3,620 |
Sat | 05/08/06 | h | Edgeley Park | Coca-Cola Football League – League 2 (Tier 4) | L | 0 | 2 | 5,297 |
Sat | 03/02/07 | a | Edgar Street | Coca-Cola Football League – League 2 (Tier 4) | W | 2 | 0 | 3,310 |
Sat | 17/11/07 | h | Edgeley Park | Coca-Cola Football League – League 2 (Tier 4) | L | 2 | 3 | 5,103 |
Sat | 01/03/08 | a | Edgar Street | Coca-Cola Football League – League 2 (Tier 4) | W | 1 | 0 | 3,526 |
Sat | 25/10/08 | a | Edgar Street | Coca-Cola Football League – League 1 (Tier 3) | W | 1 | 0 | 3,210 |
Sat | 31/01/09 (Highlights) | h | Edgeley Park | Coca-Cola Football League – League 1 (Tier 3) | W | 4 | 1 | 5,586 |
Sat | 30/10/10 | h | Edgeley Park | npower Football League – League 2 (Tier 4) | L | 0 | 5 | 4,017 |
Sat | 15/01/11 | a | Edgar Street | npower Football League – League 2 (Tier 4) | L | 0 | 3 | 3,154 |
Sat | 06/10/12 | a | Edgar Street | Blue Square Bet Premier (Tier 5) | W | 2 | 1 | 1,889 |
Tue | 26/02/13 | h | Edgeley Park | Blue Square Bet Premier (Tier 5) | L | 2 | 3 | 2,618 |
..
Back to Opposition Team Index
Recent Comments