..
THE BIGGEST WINS
..
Competition | Date | Opposition | Venue | Res | F | A | Attendance |
Vanarama National League North | 09/04/19 | Chester | Deva Stadium | W | 6 | 0 | 2,565 |
Coca-Cola Football League – League 2 | 05/05/07 | Darlington | Darlington Arena | W | 5 | 0 | 5,184 |
Coca-Cola Football League – League 1 | 14/08/04 | Blackpool | Bloomfield Road | W | 4 | 0 | 6,334 |
Vanarama Conference North | 12/12/15 | Corby Town | Steel Park | W | 4 | 0 | 575 |
..
THE BIGGEST DEFEATS
..
Competition | Date | Opposition | Venue | Res | F | A | Attendance |
Football League Division 4 | 29/01/83 | Hull City | Boothferry Park | L | 0 | 7 | 5,901 |
Littlewoods Challenge Cup | 06/10/86 | Sheffield Wednesday | Maine Road | L | 0 | 7 | 2,089 |
Blue Square Bet Premier | 29/11/11 | Grimsby Town | Blundell Park | L | 0 | 7 | 2,254 |
Nationwide Football League – Division 1 | 03/11/01 | Preston North End | Deepdale | L | 0 | 6 | 13,776 |
Coca-Cola Football League – League 2 | 29/10/05 | Carlisle United | Brunton Park | L | 0 | 6 | 5,664 |
Coca-Cola Football League – League 2 | 26/12/05 | Macclesfield Town | Moss Rose | L | 0 | 6 | 4,553 |
..
THE BIGGEST GATES
..
Competition | Date | Opposition | Venue | Res | F | A | Attendance |
Autoglass Trophy – Final | 16/05/92 | Stoke City | Wembley (Old) | L | 0 | 1 | 48,339 |
Endsleigh League Division 2 – {lay-off Final | 29/05/94 | Burnley | Wembley (Old) | L | 1 | 2 | 44,806 |
Football League Cup – Round 2 | 30/08/78 | Manchester United | Old Trafford | L | 2 | 3 | 41,761 |
Nationwide Football League – Division 1 | 05/12/98 | Sunderland | Stadium of Light | L | 0 | 1 | 36,040 |
FA Cup – Round 5 | 17/02/01 | Tottenham Hotspur | White Hart Lane | L | 0 | 4 | 36,040 |
Autoglass Trophy – Final | 22/05/93 | Port Vale | Wembley (Old) | L | 1 | 2 | 35,885 |
Coca-Cola Football League – League 2 Play-off Final | 26/05/08 | Rochdale | Wembley (New) | W | 3 | 2 | 35,715 |
Barclays League Division 3 – Play-off Final | 24/05/92 | Peterborough United | Wembley (Old) | L | 1 | 2 | 35,087 |
Nationwide Football League – Division 1 | 07/03/98 | Sunderland | Stadium of Light | L | 1 | 4 | 34,870 |
Nationwide Football League – Division 1 | 13/10/01 | Manchester City | Maine Road | D | 2 | 2 | 34,214 |
Nationwide Football League – Division 1 | 07/12/99 | Manchester City | Maine Road | W | 2 | 1 | 32,686 |
Nationwide Football League – Division 1 | 04/04/98 | Manchester City | Maine Road | L | 1 | 4 | 31,855 |
..
THE SMALLEST GATES
..
Competition | Date | Opposition | Venue | Res | F | A | Attendance |
Cheshire Senior Cup- Round 2 | 24/01/15 | Alsager Town | Wood Park | W | 2 | 0 | 141 |
Cheshire Senior Cup – Round 2 | 08/01/20 | Northwich Victoria | Wincham Park | L | 0 | 1 | 202 |
Cheshire Senior Cup – Quarter Final | 09/02/19 | Runcorn Town | Sandy Lane | W | 1 | 0 | 229 |
FA Trophy – Round 2 Replay | 17/01/17 | Brackley Town | St James Park | L | 0 | 2 | 294 |
Cheshire Senior Cup – Round 1 | 19/01/16 | Congleton Town | Booth Street | W | 2 | 0 | 311 |
Cheshire Senior Cup – Round 1 | 08/11/14 | Warrington Town | Cantilever Park | W | 1 | 0 | 357 |
Vanarama Conference North | 20/12/14 | North Ferriby United | Grange Lane | D | 1 | 1 | 371 |
The Skrill North | 25/03/14 | Worcester City | Aggborough | D | 0 | 0 | 376 |
The Skrill North | 12/04/14 | Brackley Town | St James Park | D | 0 | 0 | 390 |
Vanarama Conference North | 28/02/15 | Brackley Town | St James Park | W | 1 | 0 | 395 |
Recent Comments