..
BY GOALS SCORED
..
Games | Goals | ||
Kevin Francis | 175 (+ 4) | 102 | (inc 3 pens) |
Brett Angell | 201 (+ 16) | 88 | (inc 3 pens) |
Alun Armstrong | 180 (+ 6) | 58 | (inc 1 pen) |
Jim Gannon | 399 (+ 36) | 57 | (inc 8 pens) |
Andy Preece | 94 (+ 11) | 48 | |
Tommy Sword | 220 (+ 3) | 46 | (inc 23 pens) |
Chris Beaumont | 268 (+ 21) | 45 | |
Luke Beckett | 76 (+ 4) | 42 | |
Mike Quinn | 59 (+ 1) | 39 | (inc 4 pens) |
Liam Dickinson | 72 (+ 47) | 36 | (inc 2 pens) |
..
BY SCORING RATE
..
Games | Goals | Goals per Game | |
Mike Quinn | 59 (+ 1) | 39 | 0.66 |
Jason Oswell | 27 (+ 1) | 17 | 0.62 |
Kevin Francis | 175 (+ 4) | 102 | 0.58 |
Warren Feeney | 30 | 17 | 0.57 |
Danny Lloyd | 46 (+ 1) | 26 | 0.56 |
Luke Beckett | 76 (+ 4) | 42 | 0.54 |
Rodger Wylde | 23 (+ 2) | 12 | 0.50 |
Phil Jevons | 42 (+ 1) | 21 | 0.49 |
Andy Preece | 94 (+ 11) | 48 | 0.48 |
Danny Hattersley | 37 (+ 5) | 18 | 0.46 |
Minimum of 20 appearances and 10 goals
Recent Comments