SUMMARY
..
Games: 31
Won: 11 Drew: 5 Lost: 15
Average Attendance: 9,661
..
FIRST VISIT WITH COUNTY TO THESE GROUNDS
..
The Dell Riverside Stadium Priestfield Kenilworth Road Loftus Road Britannia Stadium The Valley Carrow Road..
AWAY GAMES THIS YEAR
..
(Click on Opponents name for my memories of the ground that the team played at then. Where I have been able to find highlights of the game these can be accessed by clicking “Highlights” in the date column). The Opponents name in bold indicates that it was my first County visit to that ground.
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Wed | 15/01/97 | FA Cup | Round 3 | Stoke City | W | 2 | 0 | 10,287 | 343 |
Sat | 25/01/97 | FA Cup | Round 4 | Birmingham City | L | 1 | 3 | 18,487 | 344 |
Wed | 29/01/97 (Highlights) | Coca-Cola Cup | Quarter Final – replay | Southampton | W | 2 | 1 | 13,428 | 345 |
Tues | 04/02/97 (Highlights) | Auto Windscreens Trophy | Northern Round 2 | Burnley | W | 1 | 0 | 4,252 | 346 |
Fri | 07/02/97 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Bristol City | D | 1 | 1 | 13,186 | 347 |
Tues | 11/02/97 | Auto Windscreens Trophy | Northern Quarter-final | Bury | W | 2 | 1 | 2,497 | 348 |
Sat | 22/02/97 | Nationwide Football League – Division 2 | Tier 3 | Blackpool | L | 1 | 2 | 5,772 | 349 |
Tues | 04/03/97 (Highlights) | Auto Windscreens Trophy | Northern Semi-final | Crewe Alexandra | D | 1 | 1 | 3,529 | 350 |
Wed | 12/03/97 (Highlights) | Coca-Cola Cup | Semi-final 2nd leg | Middlesbrough | W | 1 | 0 | 29,600 | 351 |
Sat | 15/03/97 | Nationwide Football League – Division 2 | Tier 3 | Peterborough United | W | 2 | 0 | 4,857 | 352 |
Tues | 18/03/97 (Highlights) | Auto Windscreens Trophy | Northern Final – 1st leg | Carlisle United | L | 0 | 2 | 7,057 | 353 |
Sat | 22/03/97 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Notts County | W | 2 | 1 | 4,238 | 354 |
Tues | 08/04/97 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Plymouth Argyle | D | 0 | 0 | 5,089 | 355 |
Wed | 16/04/97 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Gillingham | L | 0 | 1 | 4,482 | 356 |
Sat | 19/04/97 | Nationwide Football League – Division 2 | Tier 3 | Preston North End | L | 0 | 1 | 10,298 | 357 |
Mon | 28/04/97 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Chesterfield | W | 1 | 0 | 8,690 | 358 |
Sat | 03/05/97 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Luton Town | D | 1 | 1 | 9,623 | 359 |
Sat | 09/08/97 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Bradford City | L | 1 | 2 | 14,312 | 360 |
Tues | 12/08/97 | Coca-Cola Cup | Round 1 – 1st Leg | Mansfield Town | L | 2 | 4 | 2,170 | 361 |
Sat | 23/08/97 | Nationwide Football League – Division 1 | Tier 2 | Queens Park Rangers | L | 1 | 2 | 11,108 | 362 |
Tues | 09/09/97 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Port Vale | L | 1 | 2 | 6,615 | 363 |
Sat | 13/09/97 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Stoke City | L | 1 | 2 | 11,743 | 364 |
Wed | 17/09/97 | Coca-Cola Cup | Round 2 – 1st Leg | Birmingham City | L | 1 | 4 | 4,900 | 365 |
Sat | 27/09/97 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Charlton Athletic | W | 3 | 1 | 12,083 | 366 |
Sat | 18/10/97 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Norwich City | D | 1 | 1 | 12,689 | 367 |
Tues | 21/10/97 | Nationwide Football League – Division 1 | Tier 2 | Sheffield United | L | 1 | 5 | 16,241 | 368 |
Tues | 04/11/97 | Nationwide Football League – Division 1 | Tier 2 | Ipswich Town | W | 2 | 0 | 8,938 | 369 |
Sat | 08/11/97 | Nationwide Football League – Division 1 | Tier 2 | Reading | L | 0 | 1 | 7,444 | 370 |
Sat | 22/11/97 | Nationwide Football League – Division 1 | Tier 2 | Crewe Alexandra | W | 1 | 0 | 5,231 | 371 |
Sat | 06/12/97 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | West Bromwich Albion | L | 2 | 3 | 13,957 | 372 |
Sat | 20/12/97 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Nottingham Forest | L | 1 | 2 | 16,701 | 373 |
..
Back to 1996 My take on the year – the home games and events on and off the field Forward to 1998 Away Games Summary Page
Recent Comments