SUMMARY
..
Games: 24
Won: 4 Drew: 8 Lost: 12
Average Attendance: 14,310
..
FIRST VISIT WITH COUNTY TO THESE GROUNDS
..
Fratton Park Stadium of Light Blundell Park..
AWAY GAMES THIS YEAR
..
(Click on Opponents name for my memories of the ground that the team played at then. Where I have been able to find highlights of the game these can be accessed by clicking “Highlights” in the date column). The Opponents name in bold indicates that it was my first County visit to that ground.
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Sat | 03/01/98 | FA Cup | Round 3 | Preston North End | W | 2 | 1 | 12,180 | 374 |
Sun | 18/01/98 | Nationwide Football League – Division 1 | Tier 2 | Bury | W | 1 | 0 | 5,699 | 375 |
Sat | 24/01/98 (Highlights) | FA Cup | Round 4 | Birmingham City | L | 1 | 2 | 15,882 | 376 |
Tues | 27/01/98 | Nationwide Football League – Division 1 | Tier 2 | Birmingham City | L | 1 | 4 | 17,118 | 377 |
Sat | 07/02/98 | Nationwide Football League – Division 1 | Tier 2 | Huddersfield Town | L | 0 | 1 | 11,121 | 378 |
Tues | 17/02/98 | Nationwide Football League – Division 1 | Tier 2 | Portsmouth | L | 0 | 1 | 8,622 | 379 |
Sat | 28/02/98 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Oxford United | L | 0 | 3 | 6,650 | 380 |
Sat | 07/03/98 | Nationwide Football League – Division 1 | Tier 2 | Sunderland | L | 1 | 4 | 34,870 | 381 |
Sat | 21/03/98 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Swindon Town | D | 1 | 1 | 6,684 | 382 |
Sat | 04/04/98 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Manchester City | L | 1 | 4 | 31,855 | 383 |
Mon | 13/04/98 | Nationwide Football League – Division 1 | Tier 2 | Tranmere Rovers | L | 0 | 3 | 8,070 | 384 |
Sat | 25/04/98 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Wolverhampton Wanderers | W | 4 | 3 | 22,452 | 385 |
Sat | 08/08/98 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Bradford City | W | 2 | 1 | 14,360 | 386 |
Tues | 18/08/98 | Worthington Cup | Round 1 – 2nd leg | Hull City | D | 0 | 0 | 3,480 | 387 |
Fri | 21/08/98 | Nationwide Football League – Division 1 | Tier 2 | Barnsley | D | 1 | 1 | 16,377 | 388 |
Mon | 31/08/98 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Wolverhampton Wanderers | D | 2 | 2 | 22,217 | 389 |
Tues | 08/09/98 | Nationwide Football League – Division 1 | Tier 2 | Birmingham City | L | 0 | 2 | 16,429 | 390 |
Sat | 17/10/98 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Bury | D | 1 | 1 | 5,732 | 391 |
Tues | 20/10/98 | Nationwide Football League – Division 1 | Tier 2 | Sheffield United | D | 1 | 1 | 12,657 | 392 |
Sat | 31/10/98 | Nationwide Football League – Division 1 | Tier 2 | Tranmere Rovers | D | 1 | 1 | 6,597 | 393 |
Sat | 21/11/98 | Nationwide Football League – Division 1 | Tier 2 | Bristol City | D | 1 | 1 | 11,032 | 394 |
Sat | 05/12/98 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Sunderland | L | 0 | 1 | 36,040 | 395 |
Sat | 12/12/98 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Watford | L | 2 | 4 | 9,250 | 396 |
Mon | 28/12/98 | Nationwide Football League – Division 1 | Tier 2 | Grimsby Town | L | 0 | 1 | 8,058 | 397 |
..
Back to 1997 My take on the year – the home games and events on and off the field Forward to 1999 Away Games Summary Page
Recent Comments