SUMMARY
..
Games: 21
Won: 7 Drew: 6 Lost: 8
Average Attendance: 11,360
..
FIRST VISIT WITH COUNTY TO THESE GROUNDS
..
Selhurst Park Hillsborough Reebok Stadium..
AWAY GAMES THIS YEAR
..
(Click on Opponents name for my memories of the ground that the team played at then. Where I have been able to find highlights of the game these can be accessed by clicking “Highlights” in the date column). The Opponents name in bold indicates that it was my first County visit to that ground.
..
7Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Sat | 02/01/99 (Highlights) | FA Cup | Round 3 | Bury | W | 3 | 0 | 5,325 | 398 |
Sat | 16/01/99 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Crystal Palace | D | 2 | 2 | 15,517 | 399 |
Sat | 23/01/99 (Highlights) | FA Cup | Round 4 | Sheffield Wednesday | L | 0 | 2 | 20,984 | 400 |
Sat | 20/02/99 | Nationwide Football League – Division 1 | Tier 2 | Crewe Alexandra | W | 2 | 0 | 5,473 | 401 |
Tues | 02/03/99 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | West Bromwich Albion | L | 1 | 3 | 11,801 | 402 |
Sat | 06/03/99 | Nationwide Football League – Division 1 | Tier 2 | Huddersfield Town | L | 0 | 3 | 11,914 | 403 |
Sat | 13/03/99 | Nationwide Football League – Division 1 | Tier 2 | Port Vale | D | 1 | 1 | 6,456 | 404 |
Mon | 05/04/99 (Highlights – scroll to 12.54) | Nationwide Football League – Division 1 | Tier 2 | Bolton Wanderers | W | 2 | 1 | 18,587 | 405 |
Sat | 24/04/99 | Nationwide Football League – Division 1 | Tier 2 | Portsmouth | L | 1 | 3 | 11,212 | 406 |
Sat | 07/08/99 | Nationwide Football League – Division 1 | Tier 2 | Grimsby Town | W | 1 | 0 | 5,528 | 407 |
Tues | 24/08/99 | Worthington Cup | Round 1 – 2nd leg | Oldham Athletic | D | 1 | 1 | 2,885 | 408 |
Fri | 10/09/99 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Barnsley | L | 1 | 2 | 13,173 | 409 |
Tues | 14/09/99 | Worthington Cup | Round 2 – 1st leg | Barnsley | D | 1 | 1 | 6,966 | 410 |
Sat | 02/10/99 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Walsall | W | 2 | 1 | 5,492 | 411 |
Sat | 09/10/99 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Swindon Town | D | 1 | 1 | 5,318 | 412 |
Sat | 23/10/99 | Nationwide Football League – Division 1 | Tier 2 | Nottingham Forest | D | 1 | 1 | 15,770 | 413 |
Tues | 23/11/99 | Nationwide Football League – Division 1 | Tier 2 | West Bromwich Albion | L | 0 | 2 | 9,201 | 414 |
Sat | 27/11/99 | Nationwide Football League – Division 1 | Tier 2 | Blackburn Rovers | L | 0 | 2 | 17,592 | 415 |
Tues | 07/12/99 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Manchester City | W | 2 | 1 | 32,686 | 416 |
Sat | 11/12/99 | FA Cup | Round 3 | Grimsby Town | L | 2 | 3 | 3,400 | 417 |
Sat | 18/12/99 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Bolton Wanderers | W | 1 | 0 | 13,285 | 418 |
..
Back to 1998 My take on the year – the home games and events on and off the field Forward to 2000 Away Games Summary Page
Recent Comments