SUMMARY
..
Games: 23
Won: 7 Drew: 7 Lost: 9
Average Attendance: 4,056
..
..
AWAY GAMES THIS YEAR
..
(Click on Opponents name for my memories of the ground that the team played at then. Where I have been able to find highlights of the game these can be accessed by clicking “Highlights” in the date column). The Opponents name in bold indicates that it was my first County visit to that ground.
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Sat | 14/01/06 (Highlights) | Coca-Cola Football League – League 2 | Tier 4 | Rochdale | W | 1 | 0 | 3,520 | 546 |
Sat | 28/01/06 | Coca-Cola Football League – League 2 | Tier 4 | Wycombe Wanderers | D | 1 | 1 | 5,512 | 547 |
Sat | 11/02/06 | Coca-Cola Football League – League 2 | Tier 4 | Chester City | W | 2 | 1 | 3,446 | 548 |
Sat | 18/02/06 | Coca-Cola Football League – League 2 | Tier 4 | Bristol Rovers | D | 2 | 2 | 5,990 | 549 |
Sat | 04/03/06 | Coca-Cola Football League – League 2 | Tier 4 | Peterborough United | L | 0 | 2 | 3,406 | 550 |
Tues | 07/03/06 (Highlights) | Coca-Cola Football League – League 2 | Tier 4 | Bury | W | 1 | 0 | 3,116 | 551 |
Sat | 08/04/06 | Coca-Cola Football League – League 2 | Tier 4 | Cheltenham Town | D | 3 | 3 | 3,525 | 552 |
Mon | 17/04/06 | Coca-Cola Football League – League 2 | Tier 4 | Northampton Town | L | 0 | 2 | 6,544 | 553 |
Tues | 25/04/06 (Highlights) | Coca-Cola Football League – League 2 | Tier 4 | Torquay United | L | 0 | 4 | 3,565 | 554 |
Sat | 29/04/06 | Coca-Cola Football League – League 2 | Tier 4 | Barnet | D | 0 | 0 | 3,873 | 555 |
Tues | 08/08/06 | Coca-Cola Football League – League 2 | Tier 4 | Walsall | L | 0 | 2 | 4,877 | 556 |
Sat | 12/08/06 | Coca-Cola Football League – League 2 | Tier 4 | Mansfield Town | D | 1 | 1 | 3,856 | 557 |
Sat | 09/09/06 | Coca-Cola Football League – League 2 | Tier 4 | Boston United | L | 1 | 2 | 1,796 | 558 |
Sat | 23/09/06 (Highlights) | Coca-Cola Football League – League 2 | Tier 4 | Grimsby Town | W | 1 | 0 | 4,708 | 559 |
Tues | 26/09/06 | Coca-Cola Football League – League 2 | Tier 4 | Notts County | L | 0 | 1 | 4,021 | 560 |
Sat | 14/10/06 | Coca-Cola Football League – League 2 | Tier 4 | Hartlepool United | D | 1 | 1 | 4,372 | 561 |
Tues | 17/10/06 | LDV Vans Trophy | Northern Round 1 | Macclesfield Town | W | 1 | 0 | 1,792 | 562 |
Sat | 28/10/06 | Coca-Cola Football League – League 2 | Tier 4 | Rochdale | W | 3 | 1 | 3,709 | 563 |
Sat | 11/11/06 | FA Cup | Round 1 | Exeter City | W | 2 | 1 | 4,454 | 564 |
Fri | 17/11/06 | Coca-Cola Football League – League 2 | Tier 4 | Chester City | D | 1 | 1 | 3,624 | 565 |
Tues | 05/12/06 | Coca-Cola Football League – League 2 | Tier 4 | Milton Keynes Dons | L | 0 | 2 | 4,564 | 566 |
Sat | 16/12/06 | Coca-Cola Football League – League 2 | Tier 4 | Bury | L | 0 | 2 | 4,466 | 567 |
Sat | 23/12/06 (Highlights) | Coca-Cola Football League – League 2 | Tier 4 | Wycombe Wanderers | L | 0 | 2 | 4,559 | 568 |
..
Back to 2005 My take on the year – the home games and events on and off the field Forward to 2007 Away Games Summary Page
Recent Comments