SUMMARY
..
Games: 26
Won: 4 Drew: 5 Lost: 17
Average Attendance: 5,554
..
FIRST VISIT WITH COUNTY TO THESE GROUNDS
..
Plainmoor Nat. Hockey Stad. Darlington Arena York Street Kassam Stadium..
AWAY GAMES THIS YEAR
..
(Click on Opponents name for my memories of the ground that the team played at then. Where I have been able to find highlights of the game these can be accessed by clicking “Highlights” in the date column). The Opponents name in bold indicates that it was my first County visit to that ground.
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Sat | 01/01/05 | Coca-Cola Football League – League 1 | Tier 3 | Torquay United | W | 2 | 1 | 3,456 | 520 |
Sat | 15/01/05 (Highlights) | Coca-Cola Football League – League 1 | Tier 3 | Luton Town | L | 0 | 3 | 6,603 | 521 |
Sat | 29/01/05 (Highlights) | Coca-Cola Football League – League 1 | Tier 3 | Swindon Town | L | 0 | 3 | 5,090 | 522 |
Sat | 05/02/05 | Coca-Cola Football League – League 1 | Tier 3 | Peterborough United | L | 1 | 2 | 3,719 | 523 |
Sat | 19/02/05 | Coca-Cola Football League – League 1 | Tier 3 | Oldham Athletic | W | 2 | 1 | 5,924 | 524 |
Sat | 05/03/05 | Coca-Cola Football League – League 1 | Tier 3 | Milton Keynes Dons | L | 1 | 2 | 4,146 | 525 |
Sat | 19/03/05 (Highlights) | Coca-Cola Football League – League 1 | Tier 3 | Huddersfield Town | L | 3 | 5 | 11,180 | 526 |
Mon | 28/03/05 | Coca-Cola Football League – League 1 | Tier 3 | Bradford City | L | 1 | 3 | 7,263 | 527 |
Fri | 08/04/05 (Highlights) | Coca-Cola Football League – League 1 | Tier 3 | Tranmere Rovers | L | 0 | 1 | 8,757 | 528 |
Sat | 23/04/05 | Coca-Cola Football League – League 1 | Tier 3 | Sheffield Wednesday | D | 0 | 0 | 22,331 | 529 |
Sat | 07/05/05 | Coca-Cola Football League – League 1 | Tier 3 | Walsall | L | 0 | 3 | 6,971 | 530 |
Tues | 09/08/05 | Coca-Cola Football League – League 2 | Tier 4 | Darlington | L | 0 | 2 | 4,371 | 531 |
Sat | 13/08/05 | Coca-Cola Football League – League 2 | Tier 4 | Boston United | D | 2 | 2 | 2,432 | 532 |
Sat | 27/08/05 | Coca-Cola Football League – League 2 | Tier 4 | Oxford United | D | 1 | 1 | 4,329 | 533 |
Fri | 02/09/05 | Coca-Cola Football League – League 2 | Tier 4 | Grimsby Town | W | 3 | 1 | 5,381 | 534 |
Sat | 17/09/05 | Coca-Cola Football League – League 2 | Tier 4 | Rushden & Diamonds | L | 2 | 3 | 2,710 | 535 |
Tues | 27/09/05 | Coca-Cola Football League – League 2 | Tier 4 | Lincoln City | L | 0 | 2 | 3,508 | 536 |
Sat | 01/10/05 | Coca-Cola Football League – League 2 | Tier 4 | Wrexham | L | 0 | 3 | 4,153 | 537 |
Sat | 15/10/05 | Coca-Cola Football League – League 2 | Tier 4 | Shrewsbury Town | D | 2 | 2 | 4,316 | 538 |
Tues | 18/10/05 | LDV Vans Trophy | Northern Round 1 | Rochdale | L | 1 | 3 | 1,683 | 539 |
Sat | 29/10/05 (Highlights) | Coca-Cola Football League – League 2 | Tier 4 | Carlisle United | L | 0 | 6 | 5,664 | 540 |
Sat | 19/11/05 (Highlights) | Coca-Cola Football League – League 2 | Tier 4 | Leyton Orient | D | 2 | 2 | 4,997 | 541 |
Sat | 26/11/05 | Coca-Cola Football League – League 2 | Tier 4 | Mansfield Town | L | 1 | 2 | 2,994 | 542 |
Sat | 03/12/05 | FA Cup | Round 2 | Hereford United | W | 2 | 0 | 3,620 | 543 |
Sat | 17/12/05 | Coca-Cola Football League – League 2 | Tier 4 | Notts County | L | 0 | 2 | 4,261 | 544 |
Mon | 26/12/05 (Highlights) | Coca-Cola Football League – League 2 | Tier 4 | Macclesfield Town | L | 0 | 6 | 4,553 | 545 |
..
Back to 2004 My take on the year – the home games and events on and off the field Forward to 2006 Away Games Summary Page
Recent Comments