SUMMARY
..
Games: 21
Won: 3 Drew: 7 Lost: 11
Average Attendance: 6,228
..
FIRST VISIT WITH COUNTY TO THESE GROUNDS
..
KC Stadium Vetch Field..
AWAY GAMES THIS YEAR
..
(Click on Opponents name for my memories of the ground that the team played at then. Where I have been able to find highlights of the game these can be accessed by clicking “Highlights” in the date column). The Opponents name in bold indicates that it was my first County visit to that ground.
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Sat | 17/01/04 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Luton Town | D | 2 | 2 | 5,920 | 499 |
Tues | 27/01/04 | Nationwide Football League – Division 2 | Tier 3 | Tranmere Rovers | L | 2 | 3 | 7,137 | 500 |
Sat | 07/02/04 | Nationwide Football League – Division 2 | Tier 3 | Wrexham | D | 0 | 0 | 5,046 | 501 |
Sat | 21/02/04 | Nationwide Football League – Division 2 | Tier 3 | Notts County | L | 1 | 4 | 5,618 | 502 |
Sat | 13/03/04 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Brentford | W | 2 | 0 | 6,615 | 503 |
Tues | 16/03/04 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Hartlepool United | D | 2 | 2 | 4,674 | 504 |
Sat | 27/03/04 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Blackpool | D | 1 | 1 | 7,604 | 505 |
Sat | 10/04/04 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Chesterfield | W | 3 | 0 | 5,901 | 506 |
Sat | 14/08/04 | Coca-Cola Football League – League 1 | Tier 3 | Blackpool | W | 4 | 0 | 6,334 | 507 |
Tues | 24/08/04 (Highlights) | Carling Cup | Round 1 | Sheffield United | L | 1 | 4 | 5,399 | 508 |
Sat | 28/08/04 | Coca-Cola Football League – League 1 | Tier 3 | Brentford | L | 0 | 3 | 4,643 | 509 |
Sat | 25/09/04 | Coca-Cola Football League – League 1 | Tier 3 | Hull City | D | 0 | 0 | 16,182 | 510 |
Fri | 08/10/04 | Coca-Cola Football League – League 1 | Tier 3 | AFC Bournemouth | L | 1 | 2 | 6,925 | 511 |
Wed | 20/10/04 (Highlights) | Coca-Cola Football League – League 1 | Tier 3 | Chesterfield | L | 0 | 4 | 4,567 | 512 |
Sat | 23/10/04 | Coca-Cola Football League – League 1 | Tier 3 | Port Vale | D | 0 | 0 | 5,025 | 513 |
Tues | 02/11/04 | LDV Vans Trophy | Northern Round 2 | Wrexham | L | 0 | 2 | 2,130 | 514 |
Sat | 20/11/04 | Coca-Cola Football League – League 1 | Tier 3 | Doncaster Rovers | L | 1 | 3 | 6,697 | 515 |
Tues | 07/12/04 | Coca-Cola Football League – League 1 | Tier 3 | Wrexham | L | 1 | 2 | 3,984 | 516 |
Sat | 11/12/04 (Highlights) | Coca-Cola Football League – League 1 | Tier 3 | Hartlepool United | L | 1 | 3 | 4,572 | 517 |
Tues | 14/12/04 | FA Cup | Round 2 replay | Swansea City | L | 1 | 2 | 5,572 | 518 |
Tues | 28/12/04 | Coca-Cola Football League – League 1 | Tier 3 | Barnsley | D | 3 | 3 | 10,236 | 519 |
..
Back to 2003 My take on the year – the home games and events on and off the field Forward to 2005 Away Games Summary Page
Recent Comments