SUMMARY
..
Games: 23
Won: 8 Drew: 7 Lost: 8
Average Attendance: 7,154
..
FIRST VISIT WITH COUNTY TO THESE GROUNDS
..
Whaddon Road Sixfields Nene Park Withdean Stadium Broadhall Way..
AWAY GAMES THIS YEAR
..
(Click on Opponents name for my memories of the ground that the team played at then. Where I have been able to find highlights of the game these can be accessed by clicking “Highlights” in the date column). The Opponents name in bold indicates that it was my first County visit to that ground.
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Tues | 21/01/03 | Nationwide Football League – Division 2 | Tier 3 | Notts County | L | 2 | 3 | 4,392 | 476 |
Sat | 25/01/03 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Bristol City | D | 1 | 1 | 10,831 | 477 |
Sat | 08/02/03 | Nationwide Football League – Division 2 | Tier 3 | Cheltenham Town | W | 2 | 0 | 4,692 | 478 |
Sat | 22/02/03 | Nationwide Football League – Division 2 | Tier 3 | Peterborough United | L | 0 | 2 | 4,386 | 479 |
Sat | 08/03/03 | Nationwide Football League – Division 2 | Tier 3 | Barnsley | L | 0 | 1 | 9,177 | 480 |
Sat | 15/03/03 | Nationwide Football League – Division 2 | Tier 3 | Brentford | W | 2 | 1 | 4,790 | 481 |
Sat | 29/03/03 | Nationwide Football League – Division 2 | Tier 3 | Crewe Alexandra | L | 0 | 1 | 7,336 | 482 |
Sat | 05/04/03 | Nationwide Football League – Division 2 | Tier 3 | Wycombe Wanderers | W | 4 | 1 | 5,632 | 483 |
Fri | 18/04/03 | Nationwide Football League – Division 2 | Tier 3 | Northampton Town | W | 3 | 0 | 5,873 | 484 |
Sat | 26/04/03 | Nationwide Football League – Division 2 | Tier 3 | Luton Town | D | 1 | 1 | 6,010 | 485 |
Sat | 09/08/03 | Nationwide Football League – Division 2 | Tier 3 | Wycombe Wanderers | L | 0 | 1 | 4,826 | 486 |
Sat | 30/08/03 | Nationwide Football League – Division 2 | Tier 3 | Peterborough United | W | 2 | 1 | 4,395 | 487 |
Sat | 13/09/03 | Nationwide Football League – Division 2 | Tier 3 | Sheffield Wednesday | D | 2 | 2 | 22,535 | 488 |
Wed | 24/09/03 (Highlights) | Carling Cup | Round 2 | Everton | L | 0 | 3 | 19,807 | 489 |
Sat | 27/09/03 | Nationwide Football League – Division 2 | Tier 3 | Rushden & Diamonds | D | 2 | 2 | 4,049 | 490 |
Tues | 30/09/03 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Oldham Athletic | L | 0 | 2 | 7,015 | 491 |
Sat | 11/10/03 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Swindon Town | W | 2 | 1 | 7,060 | 492 |
Tues | 14/10/03 | LDV Vans Trophy | Northern Round 1 | Mansfield Town | W | 2 | 1 | 3,718 | 493 |
Sat | 25/10/03 | Nationwide Football League – Division 2 | Tier 3 | Brighton & Hove Albion | W | 1 | 0 | 6,171 | 494 |
Sat | 08/11/03 | FA Cup | Round 1 | Stevenage | L | 1 | 2 | 2,538 | 495 |
Sat | 15/11/03 | Nationwide Football League – Division 2 | Tier 3 | Grimsby Town | D | 1 | 1 | 4,014 | 496 |
Sat | 29/11/03 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Barnsley | D | 3 | 3 | 9,047 | 497 |
Sun | 28/12/03 | Nationwide Football League – Division 2 | Tier 3 | Port Vale | D | 2 | 2 | 6,237 | 498 |
..
Back to 2002 My take on the year – the home games and events on and off the field Forward to 2004 Away Games Summary Page
Recent Comments