SUMMARY
..
Games: 18
Won: 3 Drew: 1 Lost: 14
Average Attendance: 7,949
..
FIRST VISIT WITH COUNTY TO THESE GROUNDS
..
Highfield Road Layer Road JJB Stadium..
AWAY GAMES THIS YEAR
..
(Click on Opponents name for my memories of the ground that the team played at then. Where I have been able to find highlights of the game these can be accessed by clicking “Highlights” in the date column). The Opponents name in bold indicates that it was my first County visit to that ground.
..
Day | Date | Competition | Tier / Round | Opponents | Res | F | A | Crowd | Away Day |
Tues | 01/01/02 | Nationwide Football League – Division 1 | Tier 2 | West Bromwich Albion | L | 0 | 4 | 20,541 | 458 |
Sat | 19/01/02 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Coventry City | D | 0 | 0 | 12,448 | 459 |
Sat | 09/02/02 | Nationwide Football League – Division 1 | Tier 2 | Rotherham United | L | 2 | 3 | 6,413 | 460 |
Tues | 26/02/02 (Highlights) | Nationwide Football League – Division 1 | Tier 2 | Grimsby Town | L | 1 | 3 | 6,836 | 461 |
Sat | 02/03/02 | Nationwide Football League – Division 1 | Tier 2 | Sheffield United | L | 0 | 3 | 15,642 | 462 |
Sat | 06/04/02 | Nationwide Football League – Division 1 | Tier 2 | Walsall | L | 0 | 1 | 6,322 | 463 |
Sat | 10/08/02 | Nationwide Football League – Division 2 | Tier 3 | Colchester United | L | 0 | 1 | 3,300 | 464 |
Sat | 24/08/02 | Nationwide Football League – Division 2 | Tier 3 | Port Vale | W | 1 | 0 | 4,070 | 465 |
Sat | 31/08/02 | Nationwide Football League – Division 2 | Tier 3 | Swindon Town | W | 1 | 0 | 5,456 | 466 |
Sat | 14/09/02 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Cardiff City | L | 1 | 2 | 11,546 | 467 |
Tues | 17/09/02 | Nationwide Football League – Division 2 | Tier 3 | Chesterfield | L | 0 | 1 | 4,088 | 468 |
Sat | 28/09/02 | Nationwide Football League – Division 2 | Tier 3 | Tranmere Rovers | L | 0 | 1 | 7,513 | 469 |
Sat | 19/10/02 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Wigan Athletic | L | 1 | 2 | 7,276 | 470 |
Tues | 29/10/02 | Nationwide Football League – Division 2 | Tier 3 | Blackpool | W | 3 | 1 | 7,047 | 471 |
Sat | 02/11/02 | Nationwide Football League – Division 2 | Tier 3 | Oldham Athletic | L | 0 | 2 | 8,251 | 472 |
Tues | 12/11/02 | LDV Vans Trophy | Northern Round 2 | Carlisle United | L | 0 | 1 | 1,918 | 473 |
Sat | 14/12/02 | Nationwide Football League – Division 2 | Tier 3 | Huddersfield Town | L | 1 | 2 | 7,978 | 474 |
Thurs | 26/12/02 (Highlights) | Nationwide Football League – Division 2 | Tier 3 | Mansfield Town | L | 2 | 4 | 6,434 | 475 |
..
Back to 2001 My take on the year – the home games and events on and off the field Forward to 2003 Away Games Summary Page
Recent Comments